Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 19,501–19,600 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 196 of 198
| Player | Position | OVR | PAC | SHO | PAS | DRI | DEF | PHY | Compare |
|---|---|---|---|---|---|---|---|---|---|
| PAPeter AntoniouMelbourne City · AustraliaEA source ↗ | RB— | 52 | 53 | 28 | 42 | 53 | 47 | 58 | |
| RÖRamazan ÖzkanlıKasımpaşa · TurkeyEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| RARayan Al DawsariAl Hilal · Saudi ArabiaEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| RBRichard BrushSligo Rovers · EnglandEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| RTRiley ThomasAustin FC · United StatesEA source ↗ | RB— | 52 | 60 | 33 | 35 | 50 | 53 | 58 | |
| RGRoko GabrićHajduk Split · CroatiaEA source ↗ | CB— | 52 | 60 | 29 | 28 | 33 | 54 | 63 | |
| SPSahil PooniaBengaluru FC · IndiaEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| SASattam Al ShammariAl Fayha · Saudi ArabiaEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| STSattam TombaktiAl Fateh · Saudi ArabiaEA source ↗ | CDMRB · CM | 52 | 68 | 35 | 49 | 51 | 48 | 51 | |
| SBSaurabh BhanwalaOdisha FC · IndiaEA source ↗ | CBRB | 52 | 55 | 23 | 28 | 30 | 54 | 62 | |
| SMShumba MutokoyiCentral Coast · AustraliaEA source ↗ | CB— | 52 | 62 | 31 | 38 | 41 | 51 | 58 | |
| SSSlade StarnesFC Dallas · United StatesEA source ↗ | CB— | 52 | 60 | 23 | 31 | 39 | 51 | 68 | |
| SPSumeet PassiInter Kashi · IndiaEA source ↗ | STRB | 52 | 67 | 50 | 37 | 49 | 37 | 51 | |
| SZSyed ZahidMohun Bagan SG · IndiaEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| SNSzabolcs NyitraFK Csíkszereda · RomaniaEA source ↗ | CAMCM | 52 | 59 | 40 | 55 | 51 | 38 | 48 | |
| SWSzymon WadasWisła Płock · PolandEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| TKTadiwanashe KuzambaPerth Glory · AustraliaEA source ↗ | RB— | 52 | 68 | 37 | 44 | 52 | 47 | 56 | |
| TWTaher WadiAl Diriyah · Saudi ArabiaEA source ↗ | RB— | 52 | 60 | 25 | 33 | 43 | 51 | 53 | |
| TYTian YudaLiaoning FC · China PREA source ↗ | STLM | 52 | 52 | 53 | 38 | 49 | 17 | 58 | |
| TDTiemen De BelCercle Brugge · BelgiumEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| TBTurki BaljawshAl Ettifaq · Saudi ArabiaEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| UKUmut KeseciEyüpspor · TurkeyEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| VSVinko StanisicAdelaide United · AustraliaEA source ↗ | CB— | 52 | 56 | 27 | 40 | 40 | 52 | 56 | |
| WVWayne VazInter Kashi · IndiaEA source ↗ | CBCDM · CM | 52 | 67 | 24 | 36 | 35 | 50 | 65 | |
| WQWu QipengShanghai Shenhua · China PREA source ↗ | CBCDM | 52 | 63 | 24 | 28 | 36 | 53 | 58 | |
| YAYazan Al RuwailiAl Hazem · Saudi ArabiaEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| YSYu Seung HyunBucheon FC 1995 · Korea RepublicEA source ↗ | RB— | 52 | 66 | 30 | 36 | 53 | 50 | 43 | |
| ZXZhang XiangshuoYunnan Yukun · China PREA source ↗ | LBCB · CDM | 52 | 61 | 38 | 47 | 49 | 48 | 58 | |
| AAAbdullah AbdoAl Ahli · Saudi ArabiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| AAAbdullah Al AjianAl Kholood · Saudi ArabiaEA source ↗ | ST— | 51 | 66 | 49 | 41 | 51 | 28 | 59 | |
| ANAbdulrahman NabzaAl Ettifaq · Saudi ArabiaEA source ↗ | CMCDM | 51 | 65 | 39 | 50 | 50 | 42 | 53 | |
| ASAbhishek SuryavanshiMohun Bagan SG · IndiaEA source ↗ | CMCDM · CB | 51 | 51 | 44 | 53 | 55 | 38 | 41 | |
| ACAdemar ChávezFC Cincinnati · MexicoEA source ↗ | CAMLW · CM | 51 | 59 | 42 | 53 | 50 | 36 | 49 | |
| AGAhmed GabalAl Fateh · EgyptEA source ↗ | ST— | 51 | 61 | 50 | 36 | 50 | 19 | 39 | |
| ÁNÁkos NistorSepsi OSK · RomaniaEA source ↗ | CMCDM | 51 | 71 | 44 | 51 | 54 | 47 | 51 | |
| ASAlan SajiHyderabad FC · IndiaEA source ↗ | STRW | 51 | 74 | 50 | 35 | 52 | 18 | 48 | |
| ANAlex NunesNewcastle Jets · AustraliaEA source ↗ | CAMCM | 51 | 56 | 48 | 47 | 55 | 34 | 37 | |
| APAlexandru PopescuUTA Arad · RomaniaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| AHAmjad HarajAl Shabab · Saudi ArabiaEA source ↗ | CBRB | 51 | 48 | 24 | 31 | 37 | 53 | 55 | |
| AMAnkit MukherjeeChennaiyin FC · IndiaEA source ↗ | RBLB · RM · LM | 51 | 68 | 34 | 38 | 43 | 47 | 61 | |
| APAnkith PadmanabhanNorthEast United · IndiaEA source ↗ | STRW | 51 | 63 | 52 | 38 | 51 | 19 | 47 | |
| AKAnuj KumarOdisha FC · IndiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| AŞArif ŞimşirÇorum Futbol Kulübü · TurkeyEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| ALAugustine LalrochanaHyderabad FC · IndiaEA source ↗ | RWLM · RM | 51 | 68 | 51 | 42 | 55 | 21 | 37 | |
| BABader Al MutairiAbha Club · Saudi ArabiaEA source ↗ | RWLW · CAM · RM | 51 | 59 | 45 | 50 | 56 | 48 | 49 | |
| BHBassam HazaziAl Nassr · Saudi ArabiaEA source ↗ | CMCDM | 51 | 54 | 40 | 48 | 48 | 44 | 52 | |
| BABelal Al DoaaAl Ettifaq · Saudi ArabiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| BDBerk Deniz ÇukurcuGençlerbirliği · TurkeyEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| BJBob JacksonFC Goa · IndiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| BSBungson SinghBengaluru FC · IndiaEA source ↗ | CB— | 51 | 57 | 21 | 26 | 38 | 53 | 55 | |
| CMCho Min KyuGangwon FC · Korea RepublicEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| CDCian DillonDundalk · Republic of IrelandEA source ↗ | ST— | 51 | 62 | 50 | 41 | 47 | 24 | 45 | |
| CECurtis EganBohemians · Republic of IrelandEA source ↗ | CMCDM | 51 | 61 | 43 | 51 | 50 | 36 | 54 | |
| DMDanny Meitei LaishramNorthEast United · IndiaEA source ↗ | LMRM · LW | 51 | 68 | 46 | 43 | 52 | 23 | 44 | |
| DADanyal Al HabeebAl Fayha · Saudi ArabiaEA source ↗ | STLW | 51 | 66 | 50 | 41 | 51 | 29 | 54 | |
| DCDipesh ChauhanNorthEast United · IndiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| FFFrancisco Feuillassier ÁbaloFC Goa · ArgentinaEA source ↗ | CMCDM | 51 | 56 | 47 | 49 | 54 | 45 | 45 | |
| GPGeorge PlusninBrisbane Roar · AustraliaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| HJHan JiawenShanghai Shenhua · China PREA source ↗ | LMLW | 51 | 67 | 43 | 45 | 54 | 24 | 41 | |
| HSHeikrujam Sanathoi SinghOdisha FC · IndiaEA source ↗ | STRW · LW | 51 | 66 | 51 | 45 | 57 | 17 | 45 | |
| HSHuo ShenpingZhejiang Pro · China PREA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| ISIklas SanronBuriram United · ThailandEA source ↗ | LWLM | 51 | 58 | 49 | 45 | 55 | 22 | 47 | |
| IMIsrael Mbula-MongaAdelaide United · AustraliaEA source ↗ | CB— | 51 | 59 | 28 | 36 | 44 | 51 | 54 | |
| JNJayden NecovskiMelbourne City · AustraliaEA source ↗ | CB— | 51 | 59 | 23 | 37 | 40 | 49 | 66 | |
| JBJérôme BielerFC Luzern · SwitzerlandEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| JUJoshua UdohAl Ain FC · NigeriaEA source ↗ | CMCDM | 51 | 58 | 38 | 48 | 52 | 41 | 58 | |
| JRJude RobertsonCrawley Town · EnglandEA source ↗ | CMCDM | 51 | 67 | 45 | 50 | 53 | 42 | 53 | |
| KPKarthik PanickerInter Kashi · IndiaEA source ↗ | CMCDM | 51 | 67 | 37 | 50 | 50 | 41 | 53 | |
| KAKhalid Al HarbiAl Faisaly · Saudi ArabiaEA source ↗ | RBCB | 51 | 60 | 28 | 32 | 45 | 51 | 53 | |
| KMKim Min SuDaejeon Hana · Korea RepublicEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| KYKim Yu SeongGangwon FC · Korea RepublicEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| KPKlusner PereiraChennaiyin FC · IndiaEA source ↗ | LB— | 51 | 59 | 28 | 28 | 43 | 55 | 49 | |
| LCLachie CharlesMelbourne City · AustraliaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| LHLee Han GyeolJeonbuk Hyundai · Korea RepublicEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| LYLee Yoon SungGwangju FC · Korea RepublicEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| LSLeo StuckiFC Thun · SwitzerlandEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| LGLiu GuobaoQingdao Hainiu · China PREA source ↗ | ST— | 51 | 67 | 51 | 34 | 47 | 19 | 53 | |
| LDLogan DobbsGillingham · EnglandEA source ↗ | CB— | 51 | 62 | 25 | 35 | 38 | 50 | 62 | |
| MZMark ZothanpuiaNorthEast United · IndiaEA source ↗ | LBLM · CM · CDM | 51 | 57 | 35 | 47 | 48 | 45 | 58 | |
| MAMohammed Al DowaishAl Fayha · Saudi ArabiaEA source ↗ | RBCB | 51 | 56 | 24 | 31 | 39 | 53 | 57 | |
| MAMohammed Al GhanemAl Khaleej · Saudi ArabiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| MAMohammed Al HakimNeom · Saudi ArabiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| MAMohammed Al OtaibiAl Shabab · Saudi ArabiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| MAMohammed ArshafNorthEast United · IndiaEA source ↗ | CMCAM · CDM | 51 | 58 | 35 | 49 | 55 | 48 | 49 | |
| MFMohammed FallatahAl Ittihad · Saudi ArabiaEA source ↗ | CMCDM | 51 | 41 | 41 | 47 | 52 | 48 | 45 | |
| MAMubarak Al BuainainAl Nassr · Saudi ArabiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| NANasser Al BishiAl Shabab · Saudi ArabiaEA source ↗ | CBCDM | 51 | 65 | 28 | 40 | 49 | 50 | 53 | |
| NRNathakorn RattanasuwanBuriram United · ThailandEA source ↗ | ST— | 51 | 66 | 52 | 40 | 56 | 16 | 45 | |
| NCNishchal ChandanPunjab FC · IndiaEA source ↗ | CBRB · LB | 51 | 52 | 27 | 29 | 42 | 53 | 57 | |
| OTOehri Tim-TiadoFC Vaduz · LiechtensteinEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| PCPeter CherrieDundalk · ScotlandEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| PPPetru PacurarSepsi OSK · RomaniaEA source ↗ | CB— | 51 | 59 | 31 | 34 | 38 | 52 | 57 | |
| PCPrapot ChongcharoenBuriram United · ThailandEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| QQQi QianchengShandong Taishan · China PREA source ↗ | CB— | 51 | 62 | 26 | 34 | 36 | 51 | 57 | |
| RMRăzvan MărinceanFarul Constanța · RomaniaEA source ↗ | LWLM | 51 | 65 | 52 | 43 | 52 | 23 | 41 | |
| RMRicky MeeteiBengaluru FC · IndiaEA source ↗ | CB— | 51 | 55 | 23 | 30 | 31 | 52 | 61 | |
| RMRohat MatyarBarnet · EnglandEA source ↗ | CB— | 51 | 63 | 24 | 32 | 37 | 50 | 64 | |
| RBRuben ButtSalford City · EnglandEA source ↗ | LBLM · LW | 51 | 70 | 27 | 38 | 48 | 47 | 52 | |
| SASalman Al JadaaniAl Ahli · Saudi ArabiaEA source ↗ | GK— | 51 | — | — | — | — | — | — | |
| ŞÖŞamil ÖztürkGöztepe · TurkeyEA source ↗ | GK— | 51 | — | — | — | — | — | — |
PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.