Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 19,301–19,400 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 194 of 198
| Player | Position | OVR | PAC | SHO | PAS | DRI | DEF | PHY | Compare |
|---|---|---|---|---|---|---|---|---|---|
| KJKang Jae WooBucheon FC 1995 · Korea RepublicEA source ↗ | STLM · LW | 53 | 64 | 47 | 47 | 58 | 46 | 59 | |
| KAKhalid Al AsiriAl Diriyah · Saudi ArabiaEA source ↗ | CBLB | 53 | 62 | 28 | 35 | 37 | 53 | 57 | |
| KJKim Jong MinBucheon FC 1995 · Korea RepublicEA source ↗ | CB— | 53 | 55 | 25 | 33 | 33 | 53 | 61 | |
| KkKim kangFC Anyang · Korea RepublicEA source ↗ | RMRW | 53 | 64 | 46 | 47 | 55 | 25 | 40 | |
| KYKim Yun HoGwangju FC · Korea RepublicEA source ↗ | ST— | 53 | 51 | 49 | 37 | 44 | 23 | 61 | |
| KFKingslee FernandesChennaiyin FC · IndiaEA source ↗ | CMCDM · LM | 53 | 56 | 42 | 48 | 58 | 47 | 49 | |
| KBKojam BeyongOdisha FC · IndiaEA source ↗ | LBRB | 53 | 65 | 26 | 40 | 45 | 49 | 50 | |
| KCKonrad CymerysCracovia · PolandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| KMKyrell MalcolmSalford City · EnglandEA source ↗ | RMLM · RW | 53 | 80 | 44 | 45 | 55 | 22 | 40 | |
| LRLalthuammawia RalteBengaluru FC · IndiaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| LCLee Chung Hyun1. FC Magdeburg · Korea RepublicEA source ↗ | ST— | 53 | 62 | 52 | 44 | 55 | 20 | 48 | |
| LRLeo RadakovicIFK Göteborg · SwedenEA source ↗ | CAMCM | 53 | 65 | 40 | 53 | 51 | 35 | 51 | |
| LALeon AugustinePunjab FC · IndiaEA source ↗ | RMRB · CM | 53 | 79 | 42 | 47 | 52 | 26 | 52 | |
| LSLi SirongQingdao Hainiu · China PREA source ↗ | RB— | 53 | 70 | 36 | 45 | 55 | 46 | 52 | |
| LYLi YongjiaTianjin JMT FC · China PREA source ↗ | CMCDM | 53 | 56 | 38 | 55 | 56 | 50 | 37 | |
| LGLiu GuoboLiaoning FC · China PREA source ↗ | RMLM · ST · RW | 53 | 71 | 47 | 46 | 50 | 40 | 62 | |
| LXLiu XinyuQingdao Hainiu · China PREA source ↗ | STLM · RM · LW | 53 | 50 | 51 | 48 | 50 | 34 | 63 | |
| LMLuca MooreCrewe Alexandra · EnglandEA source ↗ | CMCDM | 53 | 72 | 46 | 51 | 57 | 46 | 45 | |
| LRLuis RiveraReal Salt Lake · United StatesEA source ↗ | LB— | 53 | 60 | 29 | 34 | 48 | 50 | 55 | |
| LPLuke PruterColumbus Crew · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| MLMac LearnedNew York City FC · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| MSMacDarragh ScanlonGalway United · Republic of IrelandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| MKMaksym KorobovDynamo Kyiv · UkraineEA source ↗ | RB— | 53 | 61 | 26 | 30 | 51 | 52 | 58 | |
| MMMalachi MolinaNashville SC · JamaicaEA source ↗ | RBRW · RM | 53 | 86 | 52 | 40 | 52 | 47 | 45 | |
| MHMalthe HansenSilkeborg IF · DenmarkEA source ↗ | ST— | 53 | 57 | 53 | 39 | 48 | 31 | 59 | |
| MHMalthe HenriksenLyngby BK · DenmarkEA source ↗ | CB— | 53 | 50 | 27 | 42 | 35 | 55 | 52 | |
| MBMark BarberCheltenham Town · EnglandEA source ↗ | CB— | 53 | 62 | 26 | 32 | 39 | 52 | 62 | |
| MAMax AnchorSounders FC · CanadaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| MKMax KerkvlietReal Salt Lake · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| MMMax MurrayNew York City FC · United StatesEA source ↗ | CB— | 53 | 61 | 22 | 27 | 30 | 53 | 68 | |
| MAMeshal Al DawoodAl Hilal · Saudi ArabiaEA source ↗ | CB— | 53 | 54 | 28 | 38 | 41 | 52 | 62 | |
| MBMicah BurtonAustin FC · United StatesEA source ↗ | CAMCM | 53 | 66 | 46 | 48 | 60 | 31 | 39 | |
| MZMio ZimmermannFC Luzern · SwitzerlandEA source ↗ | CMCDM | 53 | 60 | 39 | 51 | 55 | 44 | 63 | |
| MHMishal HaddadAl Faisaly · Saudi ArabiaEA source ↗ | CB— | 53 | 60 | 22 | 32 | 32 | 56 | 57 | |
| MAMohamed Al SarnoukhAl Hilal · Saudi ArabiaEA source ↗ | RB— | 53 | 58 | 35 | 41 | 49 | 51 | 45 | |
| MAMoses Alexander-WalkerNewport County · EnglandEA source ↗ | RWCAM · RM | 53 | 71 | 52 | 41 | 54 | 19 | 49 | |
| MSMoustapha SémbèneAl Taawoun · SenegalEA source ↗ | CB— | 53 | 54 | 25 | 28 | 32 | 54 | 64 | |
| MNMuhammed NemilFC Goa · IndiaEA source ↗ | CAMST · CM | 53 | 69 | 41 | 51 | 55 | 35 | 56 | |
| NPNaël PironSp. Charleroi · BelgiumEA source ↗ | CB— | 53 | 63 | 31 | 41 | 37 | 53 | 57 | |
| NBNamgyal BhutiaChennaiyin FC · IndiaEA source ↗ | RBRM · LB · RW | 53 | 72 | 45 | 48 | 49 | 49 | 51 | |
| NCNate CrockfordSJ Earthquakes · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| NBNathan BarrieWS Wanderers · AustraliaEA source ↗ | CB— | 53 | 52 | 24 | 28 | 32 | 55 | 64 | |
| NANickolas AlfaroSydney FC · AustraliaEA source ↗ | CMCDM | 53 | 68 | 46 | 51 | 55 | 46 | 53 | |
| NSNihal SudeeshKerala Blasters · IndiaEA source ↗ | LMLW · RW | 53 | 61 | 53 | 48 | 55 | 34 | 52 | |
| NDNikola DjordjevicWhitecaps FC · United StatesEA source ↗ | RB— | 53 | 61 | 29 | 34 | 42 | 52 | 54 | |
| NRNovak RajicSC Austria · AustriaEA source ↗ | CB— | 53 | 67 | 31 | 42 | 43 | 53 | 55 | |
| ONOla Nikolai RyeHamKam Fotball · NorwayEA source ↗ | LB— | 53 | 60 | 26 | 34 | 46 | 52 | 59 | |
| OBOliver BelliziaFleetwood Town · EnglandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| OMOliver MånssonIFK Göteborg · SwedenEA source ↗ | CDMCM | 53 | 53 | 37 | 49 | 52 | 49 | 47 | |
| OMOliver MiddletonAuckland FC · New ZealandEA source ↗ | CMRM · CDM | 53 | 69 | 43 | 53 | 56 | 46 | 51 | |
| OMOmar MarquezReal Salt Lake · United StatesEA source ↗ | RWRM | 53 | 65 | 47 | 45 | 56 | 25 | 36 | |
| OAOsama Al ThumayriAl Fayha · Saudi ArabiaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| OMOscar MandrupAC Horsens · DenmarkEA source ↗ | ST— | 53 | 64 | 52 | 38 | 49 | 22 | 47 | |
| OSOscar Skari-HensenFredrikstad FK · NorwayEA source ↗ | CMCDM | 53 | 50 | 40 | 50 | 52 | 46 | 52 | |
| OAOwen AndersonReal Salt Lake · United StatesEA source ↗ | CAMCM | 53 | 66 | 41 | 49 | 51 | 37 | 66 | |
| PMPatrick MatejkoBarnet · EnglandEA source ↗ | CMCDM | 53 | 66 | 44 | 50 | 56 | 46 | 59 | |
| PCPhil CrokerCrewe Alexandra · EnglandEA source ↗ | CB— | 53 | 54 | 26 | 34 | 38 | 53 | 62 | |
| PSPhilip SøndergaardBrøndby IF · DenmarkEA source ↗ | CB— | 53 | 61 | 21 | 31 | 37 | 53 | 59 | |
| PPPiotr PietrygaGórnik Zabrze · PolandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| PKPrasanth KaruthadathkuniInter Kashi · IndiaEA source ↗ | RMRW · LM | 53 | 80 | 41 | 48 | 53 | 26 | 54 | |
| RPRadu PostelnicuSC Oțelul Galați · RomaniaEA source ↗ | RWCAM · RM | 53 | 72 | 43 | 47 | 56 | 26 | 40 | |
| RCRaffaele CirinoFleetwood Town · MontserratEA source ↗ | RBRM | 53 | 74 | 31 | 41 | 48 | 50 | 52 | |
| RLRicky LouisFC Dallas · HaitiEA source ↗ | STCAM | 53 | 62 | 53 | 44 | 51 | 17 | 58 | |
| RDRiley DalgadoLA Galaxy · United StatesEA source ↗ | LB— | 53 | 61 | 28 | 34 | 48 | 50 | 54 | |
| RWRonney WillsonFC Goa · IndiaEA source ↗ | CBRB | 53 | 63 | 23 | 35 | 43 | 54 | 53 | |
| RKRyan KalmsMelbourne City · AustraliaEA source ↗ | CB— | 53 | 62 | 28 | 37 | 44 | 54 | 55 | |
| RSRyan ScheweSporting KC · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| SPSahil PanwarMumbai City FC · IndiaEA source ↗ | LBCB · CDM | 53 | 55 | 37 | 42 | 44 | 52 | 71 | |
| SJSawyer JuraPortland Timbers · United StatesEA source ↗ | LBRB | 53 | 65 | 33 | 45 | 51 | 46 | 51 | |
| SCSean CostelloeFleetwood Town · Republic of IrelandEA source ↗ | CAMLM · CM · LW | 53 | 70 | 48 | 53 | 55 | 34 | 53 | |
| SKSean KeaneWaterford · Republic of IrelandEA source ↗ | CBCDM | 53 | 51 | 29 | 40 | 40 | 53 | 61 | |
| SMSean McGrathDrogheda United · Republic of IrelandEA source ↗ | LMLW | 53 | 63 | 44 | 50 | 52 | 27 | 51 | |
| SSSeb StaceyMK Dons · EnglandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| SGSebastian GomezSounders FC · United StatesEA source ↗ | LMRM · LW | 53 | 67 | 35 | 50 | 58 | 34 | 41 | |
| SÖSerhat ÖztaşdelenKocaelispor · TurkeyEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| SHShen HuanmingSZ Peng City · China PREA source ↗ | CB— | 53 | 58 | 24 | 34 | 39 | 54 | 59 | |
| SKSourav KHyderabad FC · IndiaEA source ↗ | RWST · RM | 53 | 67 | 51 | 45 | 56 | 23 | 47 | |
| ȘCȘtefan ChirilăFC Cincinnati · RomaniaEA source ↗ | ST— | 53 | 52 | 56 | 40 | 50 | 26 | 44 | |
| SKStefan KaporToronto FC · CanadaEA source ↗ | CB— | 53 | 56 | 24 | 33 | 40 | 53 | 57 | |
| ȘOȘtefan OprișFC Dinamo 1948 · RomaniaEA source ↗ | RBRM | 53 | 73 | 41 | 45 | 52 | 48 | 42 | |
| SBSuhail BhatMohun Bagan SG · IndiaEA source ↗ | ST— | 53 | 57 | 55 | 43 | 53 | 17 | 50 | |
| SDSylvain DjohoServette FC · BrazilEA source ↗ | LB— | 53 | 61 | 34 | 35 | 54 | 52 | 50 | |
| TSTondonba SinghNorthEast United · IndiaEA source ↗ | LBLM | 53 | 60 | 35 | 37 | 48 | 49 | 61 | |
| TATurki Al JaadiAl Taawoun · Saudi ArabiaEA source ↗ | LB— | 53 | 73 | 36 | 41 | 50 | 47 | 53 | |
| VCVanlalzuidika ChhakchhuakOdisha FC · IndiaEA source ↗ | RBLB · CB · CDM | 53 | 59 | 28 | 34 | 45 | 53 | 49 | |
| VDVictor De ConinckKAA Gent · BelgiumEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| VZVladyslav ZakharchenkoDynamo Kyiv · UkraineEA source ↗ | CB— | 53 | 62 | 27 | 31 | 37 | 53 | 64 | |
| WYWang YuBeijing FC · China PREA source ↗ | CDMCM | 53 | 57 | 38 | 47 | 53 | 49 | 59 | |
| WJWill JohnsonWaterford · EnglandEA source ↗ | RBRM | 53 | 68 | 24 | 38 | 40 | 51 | 65 | |
| WMWill McKayMacarthur FC · AustraliaEA source ↗ | RB— | 53 | 63 | 35 | 44 | 51 | 49 | 56 | |
| WPWojciech PańkowskiGKS Katowice · PolandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| XSXavier StellaMelb. Victory · AustraliaEA source ↗ | CDMCM | 53 | 62 | 39 | 48 | 50 | 51 | 54 | |
| YBYeo Bong HunBucheon FC 1995 · Korea RepublicEA source ↗ | RBCM · CDM | 53 | 51 | 56 | 54 | 58 | 50 | 62 | |
| ZZZach ZengueSt. Louis CITY SC · United StatesEA source ↗ | CAMCM | 53 | 61 | 40 | 53 | 55 | 34 | 47 | |
| ZHZane HelwehMacarthur FC · AustraliaEA source ↗ | LMLW | 53 | 67 | 50 | 46 | 56 | 23 | 50 | |
| ZYZang YifengLiaoning FC · China PREA source ↗ | LMLW | 53 | 56 | 51 | 53 | 57 | 28 | 35 | |
| ZYZidane YáñezNashville SC · ChileEA source ↗ | ST— | 53 | 56 | 55 | 40 | 51 | 23 | 48 | |
| AMAbdoulie MbogeAl Khaleej · GambiaEA source ↗ | CDMCM | 52 | 53 | 32 | 46 | 49 | 47 | 60 | |
| AHAbdullah HamisiAl Ain FC · TanzaniaEA source ↗ | GK— | 52 | — | — | — | — | — | — | |
| AAAdeeb Al HassanAl Taawoun · Saudi ArabiaEA source ↗ | LB— | 52 | 60 | 28 | 35 | 45 | 51 | 52 |
PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.