Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 19,201–19,300 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 193 of 198
| Player | Position | OVR | PAC | SHO | PAS | DRI | DEF | PHY | Compare |
|---|---|---|---|---|---|---|---|---|---|
| AJAron JohnCharlotte FC · United StatesEA source ↗ | CMCDM | 53 | 64 | 42 | 54 | 53 | 46 | 47 | |
| ASArsh ShaikhKerala Blasters · IndiaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| BSBao ShimengShanghai Port FC · China PREA source ↗ | LBRB | 53 | 71 | 24 | 34 | 51 | 48 | 43 | |
| BBBarak BraunshtainQingdao W. Coast · Hong KongEA source ↗ | CMCDM · CAM | 53 | 60 | 43 | 53 | 53 | 45 | 53 | |
| BFBen FarrarYork City · EnglandEA source ↗ | ST— | 53 | 72 | 52 | 37 | 52 | 24 | 57 | |
| BSBikash SagolsemPunjab FC · IndiaEA source ↗ | LWRW · CAM · LM | 53 | 76 | 51 | 40 | 58 | 24 | 41 | |
| BYBikash YumnamKerala Blasters · IndiaEA source ↗ | CBRB · LB | 53 | 37 | 34 | 39 | 35 | 53 | 63 | |
| BȘBogdan ȘtefanFC Voluntari · RomaniaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| BSBright SiawBarnet · EnglandEA source ↗ | LMRM · CAM · LW | 53 | 73 | 44 | 46 | 56 | 43 | 58 | |
| BJBryce JamisonColorado Rapids · United StatesEA source ↗ | RWRM | 53 | 65 | 47 | 45 | 56 | 22 | 59 | |
| CGCaden GloverSt. Louis CITY SC · United StatesEA source ↗ | ST— | 53 | 60 | 51 | 34 | 54 | 17 | 59 | |
| CSCaleb SwannFC Dallas · United StatesEA source ↗ | CMCDM | 53 | 61 | 40 | 49 | 50 | 43 | 51 | |
| CBCharlie BussellPort Vale · EnglandEA source ↗ | CMCDM | 53 | 68 | 47 | 54 | 55 | 45 | 53 | |
| CPCharlie ParksLincoln City · EnglandEA source ↗ | CB— | 53 | 57 | 28 | 36 | 44 | 52 | 58 | |
| CAChase AdamsColumbus Crew · United StatesEA source ↗ | ST— | 53 | 58 | 55 | 35 | 52 | 18 | 41 | |
| CCChristopher ConlonBohemians · Republic of IrelandEA source ↗ | CAMCM | 53 | 71 | 46 | 49 | 57 | 39 | 39 | |
| COCian O'ConnorDrogheda United · Republic of IrelandEA source ↗ | STCAM | 53 | 63 | 52 | 39 | 53 | 20 | 55 | |
| CTCielo TschantretSporting KC · United StatesEA source ↗ | CDMCM | 53 | 61 | 35 | 48 | 51 | 52 | 56 | |
| CMCole MrowkaColumbus Crew · United StatesEA source ↗ | CAMCM | 53 | 54 | 36 | 54 | 57 | 39 | 47 | |
| CCConor CannonSligo Rovers · Republic of IrelandEA source ↗ | CMCDM | 53 | 51 | 46 | 50 | 54 | 51 | 54 | |
| CFCooper FlaxNew York City FC · United StatesEA source ↗ | CMCAM · CDM | 53 | 62 | 43 | 54 | 58 | 32 | 43 | |
| COCristiano OliveiraNew England · United StatesEA source ↗ | CAMCM | 53 | 61 | 42 | 53 | 54 | 36 | 51 | |
| CBCruz BeszantGillingham · EnglandEA source ↗ | CMCDM | 53 | 67 | 45 | 54 | 56 | 50 | 49 | |
| DMDamario McIntoshNew England · United StatesEA source ↗ | RB— | 53 | 59 | 24 | 39 | 50 | 49 | 55 | |
| DLDamian LasAustin FC · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| DTDamien TheodoreGillingham · EnglandEA source ↗ | LMLW | 53 | 79 | 47 | 45 | 56 | 28 | 51 | |
| DCDan CarterLeyton Orient · EnglandEA source ↗ | CAMCM | 53 | 66 | 46 | 49 | 57 | 40 | 48 | |
| DBDaniel BaranFC Dallas · PolandEA source ↗ | RWLW · RM | 53 | 70 | 54 | 39 | 57 | 24 | 41 | |
| DLDaniel LalhlimpuiaFC Goa · IndiaEA source ↗ | STLM · CAM | 53 | 54 | 52 | 42 | 55 | 23 | 54 | |
| DCDavid Cristian BarbuFarul Constanța · RomaniaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| DDDavid DincaFC Botoșani · RomaniaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| DPDavid PorebaChicago Fire FC · United StatesEA source ↗ | CMCAM · CDM | 53 | 59 | 40 | 52 | 53 | 49 | 62 | |
| DBDean BoltzChicago Fire FC · United StatesEA source ↗ | ST— | 53 | 61 | 52 | 38 | 50 | 23 | 55 | |
| DIDenis IleUTA Arad · RomaniaEA source ↗ | RWRM | 53 | 69 | 52 | 47 | 53 | 28 | 45 | |
| DGDiego GarcíaFC Dallas · United StatesEA source ↗ | CMCAM · CDM | 53 | 68 | 52 | 50 | 54 | 46 | 56 | |
| DPDominik PapicGC Zürich · SwitzerlandEA source ↗ | CMCDM | 53 | 65 | 42 | 52 | 52 | 46 | 60 | |
| DHDong HangQingdao W. Coast · China PREA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| DPDonovan ParisianNew England · ArmeniaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| DPDonovan PhilipColorado Rapids · St. LuciaEA source ↗ | ST— | 53 | 40 | 56 | 36 | 51 | 17 | 61 | |
| EEEdin EtoskiBSC Young Boys · SwitzerlandEA source ↗ | RMRW | 53 | 62 | 48 | 47 | 55 | 28 | 41 | |
| EGEduard Gabriel CoteaFC Argeș · RomaniaEA source ↗ | CMCDM | 53 | 63 | 43 | 50 | 50 | 48 | 61 | |
| EMEdwyn MendozaSJ Earthquakes · United StatesEA source ↗ | CDMCM | 53 | 60 | 36 | 46 | 51 | 50 | 51 | |
| EDEfe DoğanÇaykur Rizespor · TurkeyEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| ESElliot SmithGrimsby Town · EnglandEA source ↗ | STLM · LW | 53 | 74 | 52 | 42 | 52 | 24 | 52 | |
| ETElőd Tóth-PálFK Csíkszereda · RomaniaEA source ↗ | STLW · LM | 53 | 67 | 49 | 38 | 55 | 21 | 54 | |
| EOEmmanuel OkoroFC Corvinul 1921 Hunedoara · NigeriaEA source ↗ | ST— | 53 | 74 | 52 | 39 | 51 | 24 | 56 | |
| ENEnzo NewmanFC Dallas · United StatesEA source ↗ | RB— | 53 | 79 | 32 | 43 | 56 | 48 | 49 | |
| EKEric KleinNew England · United StatesEA source ↗ | CMCDM · CB | 53 | 60 | 41 | 49 | 54 | 51 | 58 | |
| EKEric KoufieShamrock Rovers · Republic of IrelandEA source ↗ | ST— | 53 | 64 | 52 | 37 | 54 | 20 | 55 | |
| ETErvin TorresAustin FC · United StatesEA source ↗ | CMCDM | 53 | 64 | 40 | 49 | 51 | 41 | 52 | |
| ESEthan StiverYork City · CanadaEA source ↗ | CMCDM | 53 | 66 | 45 | 53 | 55 | 47 | 54 | |
| FKFeyzo KasumovicAdelaide United · AustraliaEA source ↗ | CB— | 53 | 59 | 24 | 36 | 42 | 51 | 68 | |
| FLFinn LudwigWehen Wiesbaden · GermanyEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| FSFrancisco ScarpeccioNewell's · ArgentinaEA source ↗ | ST— | 53 | 60 | 52 | 42 | 49 | 31 | 55 | |
| FNFranciszek NowakZagłębie Lubin · PolandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| FPFrankie PhillipsExeter City · EnglandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| FLFreddy LallawmawmaKerala Blasters · IndiaEA source ↗ | CDMCM · CB | 53 | 50 | 40 | 46 | 50 | 48 | 63 | |
| FWFynn WolterTSV Havelse · GermanyEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| GPGabriel PopovicSydney FC · AustraliaEA source ↗ | ST— | 53 | 63 | 53 | 37 | 53 | 21 | 64 | |
| GHGou HangshingHyderabad FC · IndiaEA source ↗ | RBRM · CDM | 53 | 60 | 28 | 37 | 45 | 52 | 44 | |
| GLGrant LeveilleD.C. United · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| GHGus HoefslootSydney FC · AustraliaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| GCGustavo CaraballoOrlando City · VenezuelaEA source ↗ | RWLW · RM | 53 | 61 | 47 | 46 | 56 | 21 | 39 | |
| GPGyörgy PappFK Csíkszereda · RomaniaEA source ↗ | CB— | 53 | 67 | 29 | 36 | 36 | 52 | 63 | |
| HÖHabil ÖzbakırÇaykur Rizespor · TurkeyEA source ↗ | CB— | 53 | 63 | 28 | 39 | 47 | 53 | 55 | |
| HAHamad Al KhorayefAl Shabab · Saudi ArabiaEA source ↗ | ST— | 53 | 51 | 51 | 45 | 54 | 31 | 60 | |
| HSHan Seok JinJeonbuk Hyundai · Korea RepublicEA source ↗ | LMRM · LW | 53 | 65 | 38 | 49 | 51 | 40 | 55 | |
| HPHarri PughNewport County · WalesEA source ↗ | CDMCM | 53 | 67 | 43 | 51 | 53 | 51 | 59 | |
| HSHarrison ShillingtonMelb. Victory · AustraliaEA source ↗ | RB— | 53 | 53 | 28 | 43 | 52 | 51 | 44 | |
| HIHarry IbbitsonBradford City · EnglandEA source ↗ | ST— | 53 | 65 | 54 | 30 | 46 | 20 | 68 | |
| HSHarvey SarajianOrlando City · United StatesEA source ↗ | CAMST · CM | 53 | 71 | 47 | 41 | 57 | 21 | 52 | |
| HSHassan SaniAl Ain FC · NigeriaEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| HAHazim Al ZahraniAbha Club · Saudi ArabiaEA source ↗ | LB— | 53 | 67 | 32 | 43 | 54 | 49 | 53 | |
| HLHector LuxRanders FC · DenmarkEA source ↗ | CMCDM | 53 | 50 | 37 | 49 | 51 | 42 | 55 | |
| HKHeo Kang JoonJeju United · Korea RepublicEA source ↗ | CB— | 53 | 55 | 27 | 41 | 49 | 51 | 64 | |
| HSHong Sung MinPohang Steelers · Korea RepublicEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| HŚHubert ŚliczniakŚląsk Wrocław · PolandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| HMHugh MartinBohemians · Republic of IrelandEA source ↗ | STCAM | 53 | 57 | 53 | 44 | 52 | 21 | 55 | |
| HSHuidrom SinghKerala Blasters · IndiaEA source ↗ | LBLM · CB · LW | 53 | 54 | 28 | 37 | 50 | 51 | 55 | |
| HSHunter SultePortland Timbers · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| INIbrahima NdiayeAl Ain FC · SenegalEA source ↗ | CMRM · CDM | 53 | 60 | 41 | 53 | 55 | 55 | 51 | |
| JKJack KortkampSporting KC · United StatesEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| JCJaidyn ContrerasFC Dallas · HondurasEA source ↗ | LWLM | 53 | 68 | 51 | 45 | 53 | 22 | 38 | |
| JNJake NajdovskiAdelaide United · AustraliaEA source ↗ | STCAM | 53 | 78 | 52 | 43 | 56 | 24 | 49 | |
| JGJakub GrelichPiast Gliwice · PolandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| JKJakub KolisekSlavia Praha · Czech RepublicEA source ↗ | LB— | 53 | 64 | 23 | 35 | 51 | 51 | 57 | |
| JMJames MorahanGalway United · Republic of IrelandEA source ↗ | CB— | 53 | 62 | 28 | 38 | 44 | 53 | 60 | |
| JRJames RocheShelbourne · Republic of IrelandEA source ↗ | CB— | 53 | 52 | 25 | 38 | 37 | 55 | 49 | |
| JBJamie BrennanDrogheda United · Republic of IrelandEA source ↗ | LB— | 53 | 64 | 24 | 38 | 41 | 52 | 58 | |
| JBJan BiendugaLegia Warszawa · PolandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| JRJayesh RaneInter Kashi · IndiaEA source ↗ | CMRM · LM · CAM | 53 | 62 | 46 | 53 | 56 | 51 | 62 | |
| JTJeval Thompson-McKenzieShrewsbury · EnglandEA source ↗ | RMRW | 53 | 79 | 46 | 45 | 56 | 28 | 50 | |
| JFJia FeifanBeijing FC · China PREA source ↗ | RBRM | 53 | 69 | 39 | 50 | 50 | 46 | 61 | |
| JKJoe KnowlesAuckland FC · New ZealandEA source ↗ | GK— | 53 | — | — | — | — | — | — | |
| JDJoel Darko AmpemTSV Havelse · GhanaEA source ↗ | CMCDM | 53 | 63 | 41 | 49 | 53 | 45 | 59 | |
| JKJonas KarnerTSV Hartberg · AustriaEA source ↗ | CAMCM | 53 | 58 | 46 | 51 | 57 | 31 | 46 | |
| JAJordan Adebayo-SmithMinnesota United · United StatesEA source ↗ | ST— | 53 | 77 | 52 | 46 | 55 | 24 | 53 | |
| JLJulian LægreidSK Brann · NorwayEA source ↗ | LWLM | 53 | 68 | 54 | 44 | 54 | 26 | 46 | |
| KBKamil BoumedmedAbha Club · FranceEA source ↗ | STLW · RW | 53 | 54 | 53 | 37 | 54 | 17 | 45 | |
| KAKamran AcitoNew York City FC · United StatesEA source ↗ | CB— | 53 | 59 | 25 | 31 | 33 | 53 | 63 |
PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.