Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 18,901–19,000 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 190 of 198
| Player | Position | OVR | Compare | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
| SMSavvas MichosAPOEL FC · CyprusEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| SSSean SpaightDundalk · Republic of IrelandEA source ↗ | LBCB | 55 | 54 | 26 | 42 | 45 | 56 | 51 | |
| SASebastian AutonGrimsby Town · EnglandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| SMSebastián MosqueraMillonarios · ColombiaEA source ↗ | LWLM | 55 | 67 | 51 | 54 | 56 | 33 | 61 | |
| SRSebastián RodríguezMonterrey · MexicoEA source ↗ | CMCDM | 55 | 60 | 44 | 52 | 53 | 52 | 49 | |
| SDSeiminlen DoungelInter Kashi · IndiaEA source ↗ | RMRW · LM | 55 | 79 | 53 | 48 | 54 | 30 | 67 | |
| SESem EekhoutADO Den Haag · HollandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| STShane TraceyDundalk · Republic of IrelandEA source ↗ | CAMCM | 55 | 64 | 49 | 52 | 56 | 50 | 55 | |
| SYShi YanTianjin JMT FC · China PREA source ↗ | LMRM · LW | 55 | 58 | 48 | 52 | 58 | 36 | 53 | |
| SLSimon LengenFC Thun · SwitzerlandEA source ↗ | ST— | 55 | 60 | 54 | 43 | 55 | 22 | 48 | |
| SRSimon RusenHamKam Fotball · NorwayEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| SÖSinem ÖzdemirSV Werder Bremen · TurkeyEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| SNSivasakthi NarayananBengaluru FC · IndiaEA source ↗ | STRM · RW | 55 | 75 | 55 | 48 | 54 | 31 | 46 | |
| SWSong WenjieQingdao Hainiu · China PREA source ↗ | ST— | 55 | 44 | 56 | 51 | 58 | 32 | 65 | |
| SYSong YueDalian Yingbo · China PREA source ↗ | CBLB · CDM | 55 | 48 | 37 | 50 | 51 | 58 | 47 | |
| SKSoul KaderBromley FC · EnglandEA source ↗ | STLW | 55 | 74 | 53 | 40 | 54 | 25 | 60 | |
| SKSourou KonéHammarby IF · Côte d'IvoireEA source ↗ | CMCAM | 55 | 51 | 47 | 51 | 56 | 37 | 51 | |
| SDStan DanceyCrewe Alexandra · WalesEA source ↗ | RBRM | 55 | 74 | 28 | 43 | 49 | 51 | 55 | |
| SSStan StrawWalsall · EnglandEA source ↗ | CB— | 55 | 63 | 30 | 36 | 39 | 54 | 66 | |
| SSStefan SenciucFC Rapid 1923 · RomaniaEA source ↗ | RB— | 55 | 66 | 29 | 44 | 45 | 51 | 58 | |
| SBSullivan BoothGillingham · EnglandEA source ↗ | LMST · LW | 55 | 78 | 50 | 46 | 59 | 29 | 43 | |
| TBTankadhar BagOdisha FC · IndiaEA source ↗ | RBCB | 55 | 58 | 37 | 46 | 48 | 53 | 60 | |
| TRTanner RosboroughRed Bulls · United StatesEA source ↗ | ST— | 55 | 48 | 56 | 39 | 52 | 17 | 55 | |
| TKTaycan KurtHannover 96 · GermanyEA source ↗ | LWST · RW · LM | 55 | 74 | 48 | 48 | 57 | 25 | 44 | |
| TSTayo SingerrPortsmouth · EnglandEA source ↗ | ST— | 55 | 67 | 54 | 41 | 55 | 19 | 51 | |
| TBTerry BenjaminIK Start · NigeriaEA source ↗ | ST— | 55 | 59 | 56 | 42 | 53 | 24 | 45 | |
| TDTiago De MouraFC Würzburger Kickers · GermanyEA source ↗ | ST— | 55 | 67 | 52 | 41 | 51 | 21 | 53 | |
| TBTobias Breum-HarildF.C. København · DenmarkEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| TRToby RitchieBolton · EnglandEA source ↗ | CAMCM | 55 | 66 | 51 | 54 | 56 | 43 | 51 | |
| TBTom BramelSK Brann · HollandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| TNTom NorcottDerry City · EnglandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| TCTomás CayuqueoAudax Italiano · ChileEA source ↗ | LB— | 55 | 63 | 23 | 35 | 47 | 51 | 52 | |
| TBTristan BrownColumbus Crew · United StatesEA source ↗ | LBLM | 55 | 76 | 45 | 47 | 56 | 51 | 53 | |
| THTyler HallInter Miami CF · United StatesEA source ↗ | CBCDM | 55 | 53 | 28 | 51 | 56 | 57 | 48 | |
| VSValentino SimoniClub Atlético Gimnasia y Esgrima · ArgentinaEA source ↗ | ST— | 55 | 54 | 54 | 40 | 48 | 25 | 63 | |
| VPVan ParkerReal Salt Lake · CanadaEA source ↗ | RWRM | 55 | 63 | 57 | 48 | 53 | 23 | 43 | |
| VMVibin MohananKerala Blasters · IndiaEA source ↗ | CMCDM · ST · CAM | 55 | 54 | 44 | 52 | 56 | 52 | 56 | |
| VDVignesh DakshinamurthyChennaiyin FC · IndiaEA source ↗ | LBLM · LW | 55 | 66 | 38 | 46 | 50 | 51 | 54 | |
| WAWaleed Al EneziAl Fateh · Saudi ArabiaEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| WJWang JinshuaiHenan FC · China PREA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| WKWang KangWuhan Three Towns · China PREA source ↗ | LBRB | 55 | 62 | 27 | 42 | 53 | 51 | 56 | |
| WMWei MinzheSZ Peng City · China PREA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| WJWen JiabaoDalian Yingbo · China PREA source ↗ | LBCM · LM · CDM | 55 | 66 | 47 | 47 | 58 | 50 | 62 | |
| WGWill GrayShrewsbury · EnglandEA source ↗ | CMCDM | 55 | 69 | 48 | 53 | 59 | 48 | 56 | |
| XDXander DierckxRoyal Antwerp FC · BelgiumEA source ↗ | CMCAM · CDM | 55 | 56 | 49 | 49 | 57 | 48 | 51 | |
| XRXavi RíosAtl. Nacional · ColombiaEA source ↗ | RB— | 55 | 63 | 26 | 45 | 49 | 52 | 48 | |
| XJXu JiaminHenan FC · China PREA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| XJXu JunchiZhejiang Pro · China PREA source ↗ | CAMCM | 55 | 61 | 41 | 51 | 55 | 38 | 52 | |
| XZXuan ZhijianSZ Peng City · China PREA source ↗ | LBRW · LM · RM | 55 | 62 | 25 | 38 | 45 | 50 | 60 | |
| YOYael OrtegaClub Puebla · MexicoEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| YYYang YilinHenan FC · China PREA source ↗ | LMRM · LB · RB | 55 | 52 | 49 | 52 | 57 | 36 | 53 | |
| ZMZander McAllisterMotherwell · ScotlandEA source ↗ | CMCDM | 55 | 61 | 47 | 52 | 54 | 48 | 52 | |
| ZAZhang AihuiZhejiang Pro · China PREA source ↗ | CB— | 55 | 61 | 26 | 35 | 38 | 56 | 59 | |
| ZHZhao HonglueQingdao W. Coast · China PREA source ↗ | LBLM · LW | 55 | 36 | 35 | 53 | 60 | 57 | 49 | |
| ZJZhao JianfeiSZ Peng City · China PREA source ↗ | CBRB · CDM | 55 | 52 | 25 | 37 | 45 | 55 | 57 | |
| ZDZsombor DeákyFK Csíkszereda · RomaniaEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| AAAbdulaziz Al OuwiradiAl Shabab · Saudi ArabiaEA source ↗ | GK— | 54 | — | — | — | — | — | — | |
| AAAbdulaziz Al SuwailemAl Fateh · Saudi ArabiaEA source ↗ | CBLB | 54 | 58 | 23 | 34 | 36 | 55 | 60 | |
| AMAbdullah MatuqAl Shabab · Saudi ArabiaEA source ↗ | RMLM · RW | 54 | 80 | 49 | 45 | 54 | 23 | 59 | |
| AAAbdulrahman Al BouqAbha Club · Saudi ArabiaEA source ↗ | GK— | 54 | — | — | — | — | — | — | |
| ACAdam CiućkaŚląsk Wrocław · PolandEA source ↗ | CAMCM | 54 | 66 | 45 | 51 | 58 | 39 | 50 | |
| AIAdam IlicFC Thun · SwitzerlandEA source ↗ | CMCDM | 54 | 49 | 38 | 50 | 56 | 46 | 55 | |
| AŻAdam ŻabickiRadomiak Radom · PolandEA source ↗ | CMCDM | 54 | 71 | 45 | 54 | 58 | 45 | 52 | |
| ADAdrian DamasiewiczJagiellonia · PolandEA source ↗ | GK— | 54 | — | — | — | — | — | — | |
| AGAdrian GillAtlanta United · United StatesEA source ↗ | CMCDM | 54 | 60 | 43 | 53 | 59 | 48 | 46 | |
| ABAleksander BorgersenRosenborg BK · NorwayEA source ↗ | CAMCM | 54 | 65 | 44 | 52 | 57 | 44 | 48 | |
| AMAlexandru MaximUniv. Craiova · RomaniaEA source ↗ | GK— | 54 | — | — | — | — | — | — | |
| AAAli Al HussainAl Fayha · Saudi ArabiaEA source ↗ | CMCAM · CDM | 54 | 65 | 37 | 53 | 60 | 50 | 58 | |
| AAAli Al ShaefiAl Khaleej · Saudi ArabiaEA source ↗ | LBCB | 54 | 65 | 33 | 45 | 51 | 50 | 49 | |
| ACAlieu ConatehGC Zürich · GambiaEA source ↗ | LWLM | 54 | 59 | 50 | 45 | 60 | 24 | 46 | |
| AOAmine OuahabiKV Mechelen · MoroccoEA source ↗ | CMCDM | 54 | 65 | 46 | 55 | 59 | 40 | 42 | |
| AAAmmar Al KhaibariAl Fayha · Saudi ArabiaEA source ↗ | RWRM · LM | 54 | 64 | 48 | 43 | 60 | 22 | 39 | |
| AYAnan YodsangwalBuriram United · ThailandEA source ↗ | LWLM | 54 | 64 | 53 | 47 | 57 | 22 | 46 | |
| ATAnas TajaouartRAAL La Louvière · MoroccoEA source ↗ | CDMCM | 54 | 65 | 46 | 56 | 56 | 49 | 41 | |
| ANAndrei NiculceaFC Rapid 1923 · RomaniaEA source ↗ | CAMCM | 54 | 59 | 49 | 54 | 58 | 33 | 45 | |
| AÇArda Çağan ÇelikGençlerbirliği · TurkeyEA source ↗ | CB— | 54 | 53 | 24 | 37 | 32 | 55 | 63 | |
| ASArion SulemaniPerth Glory · AustraliaEA source ↗ | ST— | 54 | 68 | 55 | 38 | 50 | 33 | 58 | |
| AAAsheer AkhtarNorthEast United · IndiaEA source ↗ | CBRB · CDM | 54 | 50 | 33 | 42 | 42 | 51 | 71 | |
| ADAwad DahalAl Ettifaq · Saudi ArabiaEA source ↗ | RB— | 54 | 66 | 33 | 47 | 52 | 49 | 56 | |
| BFBaboucarr FaalViktoria Plzeň · GambiaEA source ↗ | ST— | 54 | 51 | 55 | 36 | 47 | 25 | 62 | |
| BJBae Jin WooGwangju FC · Korea RepublicEA source ↗ | RBLB | 54 | 74 | 27 | 33 | 51 | 48 | 76 | |
| BCBaye CoulibalyCharlotte FC · MaliEA source ↗ | CMCDM | 54 | 61 | 38 | 53 | 52 | 52 | 65 | |
| BMBayley McCannDoncaster · Northern IrelandEA source ↗ | LB— | 54 | 62 | 37 | 47 | 51 | 50 | 56 | |
| BMBen MewettWS Wanderers · AustraliaEA source ↗ | LB— | 54 | 62 | 30 | 42 | 51 | 49 | 54 | |
| BBBenedict BenagrLuton Town · EnglandEA source ↗ | LMLW | 54 | 75 | 46 | 47 | 57 | 47 | 47 | |
| BKBenjamin KabeyaBSC Young Boys · SwitzerlandEA source ↗ | CDMRB · CM | 54 | 65 | 35 | 49 | 52 | 50 | 64 | |
| BLBenjamin LadeSaarbrücken · GermanyEA source ↗ | GK— | 54 | — | — | — | — | — | — | |
| BVBijoy VarghesePunjab FC · IndiaEA source ↗ | CB— | 54 | 56 | 24 | 31 | 39 | 53 | 66 | |
| BCBilly CannySt. Pats · Republic of IrelandEA source ↗ | RB— | 54 | 58 | 28 | 43 | 49 | 53 | 55 | |
| BMBlair McKenzieWaterford · ScotlandEA source ↗ | CB— | 54 | 44 | 34 | 36 | 43 | 55 | 61 | |
| CHCalum HudsonBarnsley · EnglandEA source ↗ | CB— | 54 | 57 | 23 | 36 | 41 | 53 | 61 | |
| CCChance CowellReal Salt Lake · United StatesEA source ↗ | LWLM | 54 | 70 | 55 | 49 | 56 | 28 | 45 | |
| CZChen ZhexuanTianjin JMT FC · China PREA source ↗ | CMCDM | 54 | 75 | 42 | 50 | 54 | 49 | 55 | |
| CJChoi Jin WoongJeonbuk Hyundai · Korea RepublicEA source ↗ | CB— | 54 | 42 | 27 | 39 | 38 | 53 | 59 | |
| CSClarence Savio FernandesHyderabad FC · IndiaEA source ↗ | LBCB · CDM | 54 | 73 | 33 | 42 | 52 | 47 | 47 | |
| COConor O'KeeffeDundalk · Republic of IrelandEA source ↗ | RBCB · CDM | 54 | 55 | 26 | 43 | 43 | 56 | 54 | |
| CPCyprian PopielecZagłębie Lubin · PolandEA source ↗ | CAMCM | 54 | 70 | 51 | 53 | 57 | 34 | 42 | |
| DJDaniel Johan SkaarudSandefjord · NorwayEA source ↗ | LWRW · LM · RM | 54 | 68 | 51 | 41 | 58 | 24 | 49 | |
| DFDanish Farooq BhatKerala Blasters · IndiaEA source ↗ | CMCDM · CAM | 54 | 56 | 51 | 54 | 57 | 45 | 59 | |
| DBDavid BenjaminHamKam Fotball · NigeriaEA source ↗ | LWST · LM | 54 | 73 | 53 | 40 | 56 | 21 | 46 |
Ratings snapshot checked . PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.