Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 18,801–18,900 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 189 of 198
| Player | Position | OVR | PAC | SHO | PAS | DRI | DEF | PHY | Compare |
|---|---|---|---|---|---|---|---|---|---|
| KHKang Hui suGwangju FC · Korea RepublicEA source ↗ | CMCDM | 55 | 65 | 44 | 50 | 58 | 45 | 51 | |
| KdKarst de LeeuwWillem II · HollandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| KAKeegan AncelinDrogheda United · United StatesEA source ↗ | ST— | 55 | 65 | 53 | 45 | 54 | 20 | 58 | |
| KPKeenan PattenNewport County · WalesEA source ↗ | CDMCM | 55 | 67 | 44 | 51 | 52 | 53 | 57 | |
| KAKeshim Al QahtaniAbha Club · Saudi ArabiaEA source ↗ | ST— | 55 | 56 | 55 | 37 | 51 | 20 | 55 | |
| KCKien ConnollyColchester · EnglandEA source ↗ | ST— | 55 | 64 | 53 | 43 | 56 | 30 | 65 | |
| KCKieran ChandlerMinnesota United · United StatesEA source ↗ | LB— | 55 | 67 | 25 | 38 | 48 | 53 | 52 | |
| KYKim Young HwanIncheon United · Korea RepublicEA source ↗ | CMLW · CDM | 55 | 60 | 51 | 50 | 59 | 49 | 67 | |
| KMKyle McDonaghSligo Rovers · Republic of IrelandEA source ↗ | RB— | 55 | 68 | 49 | 50 | 57 | 50 | 47 | |
| LILasse IsbruchVfL Bochum 1848 · GermanyEA source ↗ | CDMCM | 55 | 63 | 49 | 54 | 60 | 49 | 51 | |
| LLLasse LegolasOdense BK · DenmarkEA source ↗ | ST— | 55 | 69 | 55 | 40 | 54 | 24 | 56 | |
| LCLee Chan OukGimcheon Sangmu · Korea RepublicEA source ↗ | CB— | 55 | 54 | 24 | 47 | 42 | 55 | 60 | |
| LJLee Jun SeoDaejeon Hana · Korea RepublicEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| LYLee Ye ChanBucheon FC 1995 · Korea RepublicEA source ↗ | CB— | 55 | 55 | 34 | 43 | 44 | 55 | 58 | |
| LGLeonardo GaxhaDundalk · AlbaniaEA source ↗ | STRM | 55 | 71 | 55 | 46 | 59 | 26 | 46 | |
| LVLeonel VegaAtlético Tucumán · ArgentinaEA source ↗ | CDMCM | 55 | 63 | 36 | 51 | 53 | 51 | 57 | |
| LHLi HailongQingdao Hainiu · China PREA source ↗ | RB— | 55 | 74 | 31 | 46 | 55 | 49 | 65 | |
| LLLi LongSZ Peng City · China PREA source ↗ | LMRM · RW · LW | 55 | 66 | 43 | 51 | 56 | 39 | 53 | |
| LSLi ShenyuanWuhan Three Towns · China PREA source ↗ | RBCB · RM | 55 | 69 | 28 | 44 | 52 | 53 | 54 | |
| LSLim Seung KyumGwangju FC · Korea RepublicEA source ↗ | CB— | 55 | 45 | 24 | 35 | 43 | 56 | 57 | |
| LWLion WagenbachTSG Hoffenheim II · GermanyEA source ↗ | RWRM | 55 | 65 | 52 | 50 | 57 | 30 | 46 | |
| LCLiu ChengyuShanghai Shenhua · China PREA source ↗ | STCAM · CM | 55 | 72 | 55 | 39 | 52 | 16 | 59 | |
| LJLiu JiashenQingdao Hainiu · China PREA source ↗ | CB— | 55 | 45 | 24 | 26 | 32 | 56 | 69 | |
| LWLiu WeiguoDalian Yingbo · China PREA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| LGLoris GiandomenicoGC Zürich · SwitzerlandEA source ↗ | LB— | 55 | 64 | 27 | 37 | 54 | 51 | 56 | |
| LNLuca NoveliFK Csíkszereda · RomaniaEA source ↗ | RMRW · CAM | 55 | 68 | 45 | 53 | 56 | 33 | 47 | |
| LALuke AlkerBarnsley · EnglandEA source ↗ | STLM · LW | 55 | 66 | 54 | 48 | 57 | 18 | 49 | |
| LDLuke DouglasSt. Mirren · ScotlandEA source ↗ | ST— | 55 | 66 | 54 | 44 | 52 | 25 | 52 | |
| LHLuke HutchinsonBolton · EnglandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| MAMajed Al GhamdiAl Hazem · Saudi ArabiaEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| MIMåns IsakssonMjällby AIF · SwedenEA source ↗ | CMCDM | 55 | 67 | 49 | 49 | 55 | 45 | 57 | |
| MCMansour CamaraAl Kholood · GuineaEA source ↗ | CB— | 55 | 58 | 24 | 37 | 40 | 55 | 62 | |
| MNMarius NordalIK Start · NorwayEA source ↗ | ST— | 55 | 67 | 53 | 43 | 55 | 20 | 46 | |
| MDMassimo DecoeneKV Mechelen · BelgiumEA source ↗ | CMCDM · CB | 55 | 41 | 39 | 54 | 56 | 45 | 62 | |
| MLMatt LendfersSTVV · BelgiumEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| MMMatthew MooreTSG Hoffenheim II · Republic of IrelandEA source ↗ | CDMCM | 55 | 59 | 41 | 48 | 54 | 51 | 53 | |
| MKMatthijs KalisvaartSC Cambuur · HollandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| MBMax BöhnkeEnergie Cottbus · GermanyEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| MCMax CooperNewcastle Jets · AustraliaEA source ↗ | CB— | 55 | 64 | 24 | 33 | 34 | 56 | 63 | |
| MJMax JolliffeColchester · EnglandEA source ↗ | CDMRB · CM | 55 | 59 | 33 | 47 | 46 | 54 | 63 | |
| MPMax PfisterSV Darmstadt 98 · GermanyEA source ↗ | CB— | 55 | 57 | 30 | 32 | 34 | 54 | 65 | |
| MWMax WilsonPreston · Northern IrelandEA source ↗ | CAMCM | 55 | 67 | 49 | 52 | 57 | 35 | 51 | |
| MNMaxime Ndong PendaTSG Hoffenheim II · GermanyEA source ↗ | CB— | 55 | 59 | 27 | 40 | 33 | 57 | 58 | |
| MMMayakkannan MuthuNorthEast United · IndiaEA source ↗ | CDMCM · RM | 55 | 64 | 38 | 54 | 57 | 49 | 56 | |
| MPMika PobrićAleman. Aachen · GermanyEA source ↗ | CMCDM | 55 | 69 | 37 | 55 | 54 | 48 | 61 | |
| MTMikah ThomasCharlotte FC · United StatesEA source ↗ | LBCB | 55 | 72 | 28 | 39 | 49 | 55 | 64 | |
| MOMilton OniColchester · EnglandEA source ↗ | CDMCM | 55 | 80 | 45 | 50 | 57 | 51 | 64 | |
| MBMischa BeeliFC Vaduz · SwitzerlandEA source ↗ | CB— | 55 | 54 | 25 | 34 | 43 | 55 | 64 | |
| MMMo MissangaOxford United · EnglandEA source ↗ | LMRM · LW · RW | 55 | 77 | 48 | 48 | 56 | 18 | 49 | |
| MAMohammed Al AqelAl Taawoun · Saudi ArabiaEA source ↗ | STRM · LM · RW | 55 | 69 | 53 | 46 | 56 | 36 | 57 | |
| MAMohammed Al ZaidAbha Club · Saudi ArabiaEA source ↗ | RMCAM · RW | 55 | 72 | 46 | 51 | 55 | 46 | 54 | |
| MBMohammed BarnawiAl Ittihad · Saudi ArabiaEA source ↗ | CBRB | 55 | 59 | 22 | 39 | 46 | 53 | 62 | |
| MSMohammed SuhluliAl Riyadh · Saudi ArabiaEA source ↗ | LMST · LW | 55 | 71 | 45 | 52 | 58 | 50 | 50 | |
| MTMoirangthem Thoiba SinghOdisha FC · IndiaEA source ↗ | CBCM · CDM | 55 | 51 | 39 | 47 | 50 | 52 | 72 | |
| MHMostafa HeydariFC St. Gallen · IranEA source ↗ | CB— | 55 | 55 | 28 | 34 | 38 | 55 | 61 | |
| MIMutellip IminqariChengdu FC · China PREA source ↗ | LWLM · RW | 55 | 55 | 45 | 50 | 57 | 45 | 59 | |
| MMMuzepper MirahmetjanChengdu FC · China PREA source ↗ | CMCDM · CB | 55 | 38 | 57 | 61 | 54 | 58 | 54 | |
| NANathan AmanatidisBrisbane Roar · AustraliaEA source ↗ | STLM · RM · CAM | 55 | 76 | 52 | 44 | 61 | 28 | 50 | |
| NWNathan WalkerWell. Phoenix · New ZealandEA source ↗ | LMRW · ST · LW | 55 | 80 | 47 | 47 | 56 | 36 | 57 | |
| NDNeo DobsonNorthampton · EnglandEA source ↗ | ST— | 55 | 86 | 53 | 36 | 57 | 27 | 57 | |
| NSNevia StoobFC Zürich · SwitzerlandEA source ↗ | CMCDM | 55 | 65 | 44 | 50 | 55 | 43 | 57 | |
| NSNevio ScherrerFC St. Gallen · SwitzerlandEA source ↗ | ST— | 55 | 56 | 56 | 40 | 55 | 20 | 48 | |
| NPNikhil PrabhuPunjab FC · IndiaEA source ↗ | CDMCM · CAM | 55 | 40 | 44 | 49 | 55 | 52 | 56 | |
| NVNiklas VarelmannPreußen Münster · GermanyEA source ↗ | LB— | 55 | 61 | 28 | 47 | 51 | 52 | 47 | |
| NKNils KrämerSaarbrücken · GermanyEA source ↗ | CDMCB · CM | 55 | 64 | 34 | 50 | 51 | 53 | 54 | |
| NSNils SchlosserTSG Hoffenheim II · GermanyEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| NMNoah Makembo-NtemoRAAL La Louvière · BelgiumEA source ↗ | CAMCM | 55 | 62 | 44 | 59 | 59 | 45 | 47 | |
| NPNoah PhillipsLeyton Orient · EnglandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| NGNorman GarbettDundalk · New ZealandEA source ↗ | RMLM · RW | 55 | 74 | 48 | 46 | 57 | 24 | 42 | |
| OJOh Jae SukDaejeon Hana · Korea RepublicEA source ↗ | RBLB | 55 | 33 | 34 | 53 | 58 | 56 | 65 | |
| OGOisin GallagherBarnet · Republic of IrelandEA source ↗ | CDMCM | 55 | 59 | 43 | 54 | 55 | 51 | 61 | |
| OMOliwier MaziarzPiast Gliwice · PolandEA source ↗ | CAMRM · RW · CM | 55 | 63 | 45 | 60 | 56 | 38 | 50 | |
| OWOlly WhyteMotherwell · ScotlandEA source ↗ | CMRB · CDM | 55 | 66 | 48 | 51 | 53 | 53 | 55 | |
| OAOsama Al MermeshAl Ittihad · Saudi ArabiaEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| OFOskar FengerBrøndby IF · DenmarkEA source ↗ | ST— | 55 | 60 | 54 | 38 | 53 | 19 | 49 | |
| OHOskar HillViktoria Köln · GermanyEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| OPOwen PresthusColumbus Crew · United StatesEA source ↗ | LB— | 55 | 61 | 27 | 40 | 48 | 52 | 53 | |
| PJPark Jeong HoonFC Anyang · Korea RepublicEA source ↗ | LWLM | 55 | 69 | 49 | 44 | 56 | 22 | 54 | |
| PGParthib GogoiNorthEast United · IndiaEA source ↗ | RMST · RW | 55 | 80 | 50 | 46 | 55 | 25 | 53 | |
| PEPaul ErvensPreußen Münster · GermanyEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| QMQuinn MacNicolMelbourne City · AustraliaEA source ↗ | CAMCM | 55 | 63 | 51 | 49 | 57 | 26 | 34 | |
| RERafael EßlingerFC Ingolstadt 04 · GermanyEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| RHRahel HinderFC Zürich · SwitzerlandEA source ↗ | ST— | 55 | 67 | 56 | 40 | 57 | 17 | 45 | |
| RARamez Al AttarAl Ahli · Saudi ArabiaEA source ↗ | RMRW | 55 | 77 | 44 | 52 | 58 | 30 | 51 | |
| RARaphael AraoyeSC Verl · GermanyEA source ↗ | CB— | 55 | 54 | 25 | 29 | 36 | 58 | 58 | |
| RRRaphael RadtkeFC Luzern · SwitzerlandEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| RGRareș GalCFR 1907 Cluj · RomaniaEA source ↗ | GK— | 55 | — | — | — | — | — | — | |
| RTRedeem TlangNorthEast United · IndiaEA source ↗ | RMRB · LM | 55 | 75 | 45 | 48 | 55 | 29 | 57 | |
| RMReese MillerHouston Dynamo · United StatesEA source ↗ | LB— | 55 | 72 | 48 | 52 | 58 | 52 | 51 | |
| RDRicardo DinangaShrewsbury · Republic of IrelandEA source ↗ | RMLM · RW | 55 | 79 | 50 | 46 | 58 | 16 | 48 | |
| RFRicky FransenWS Wanderers · AustraliaEA source ↗ | CB— | 55 | 58 | 28 | 38 | 41 | 53 | 69 | |
| RSRicky ShabongPunjab FC · IndiaEA source ↗ | CDMCM · CAM | 55 | 41 | 46 | 46 | 55 | 50 | 64 | |
| RHRonnie HarveyColchester · EnglandEA source ↗ | CDMCM | 55 | 65 | 40 | 52 | 58 | 50 | 52 | |
| RKRyan KesslerFC Sion · SwitzerlandEA source ↗ | CB— | 55 | 50 | 30 | 38 | 36 | 56 | 60 | |
| SHSaad HaqawiAl Nassr · Saudi ArabiaEA source ↗ | ST— | 55 | 79 | 51 | 41 | 55 | 29 | 61 | |
| SOSal OlivasPhiladelphia · United StatesEA source ↗ | ST— | 55 | 50 | 53 | 38 | 51 | 22 | 64 | |
| SISam InwoodSwindon Town · EnglandEA source ↗ | CB— | 55 | 57 | 28 | 37 | 42 | 54 | 60 | |
| SSSandeep SinghKerala Blasters · IndiaEA source ↗ | RBLB · RM | 55 | 55 | 33 | 42 | 50 | 54 | 66 | |
| SPSantino PistrolTSG Hoffenheim II · AustriaEA source ↗ | CB— | 55 | 57 | 28 | 39 | 34 | 56 | 62 | |
| SMSascha MeyerFC Luzern · SwitzerlandEA source ↗ | STCAM | 55 | 59 | 52 | 52 | 55 | 35 | 61 |
PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.