Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 18,501–18,600 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 186 of 198
| Player | Position | OVR | PAC | SHO | PAS | DRI | DEF | PHY | Compare |
|---|---|---|---|---|---|---|---|---|---|
| JPJamie PardingtonLincoln City · EnglandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| JMJan Marco NiemannSV Waldhof · GermanyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| JEJanina EgliFC Zürich · SwitzerlandEA source ↗ | ST— | 56 | 61 | 55 | 45 | 55 | 24 | 54 | |
| JMJasper MeijsterSC Cambuur · HollandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| JDJerome DialloHertha BSC · GermanyEA source ↗ | CB— | 56 | 62 | 40 | 46 | 45 | 57 | 56 | |
| JLJerry LalrinzualaFC Goa · IndiaEA source ↗ | LBLM | 56 | 66 | 41 | 49 | 53 | 50 | 64 | |
| JSJithin SubranNorthEast United · IndiaEA source ↗ | RMLM · LW · RW | 56 | 77 | 51 | 49 | 56 | 33 | 53 | |
| JSJo Sung WookPohang Steelers · Korea RepublicEA source ↗ | CB— | 56 | 35 | 23 | 28 | 31 | 56 | 69 | |
| JRJoel RuizFC St. Gallen · SwitzerlandEA source ↗ | CB— | 56 | 57 | 26 | 40 | 41 | 57 | 56 | |
| JTJoey TaubeneckEnergie Cottbus · GermanyEA source ↗ | CBLB | 56 | 65 | 34 | 37 | 41 | 57 | 55 | |
| JGJonas GoldensteinSV Meppen · GermanyEA source ↗ | CB— | 56 | 60 | 22 | 37 | 45 | 58 | 50 | |
| JLJordan LautonBrisbane Roar · AustraliaEA source ↗ | CMCDM · CAM | 56 | 65 | 44 | 53 | 58 | 49 | 55 | |
| JGJoseph GbodéShrewsbury · EnglandEA source ↗ | STLM · LW | 56 | 84 | 52 | 41 | 54 | 20 | 68 | |
| JIJoshua InserraMelb. Victory · AustraliaEA source ↗ | RB— | 56 | 56 | 27 | 45 | 46 | 55 | 57 | |
| JLJosias LamaLommel SK · BelgiumEA source ↗ | CBLB | 56 | 66 | 26 | 42 | 43 | 56 | 58 | |
| JVJosué VergaraKAA Gent · PanamaEA source ↗ | ST— | 56 | 53 | 54 | 40 | 50 | 30 | 68 | |
| JJJuan José LópezBolívar · BoliviaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| JPJuan Pablo InsúaBarracas Central · ArgentinaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| KMK'Marni MillerWigan Athletic · EnglandEA source ↗ | LBLM | 56 | 70 | 33 | 49 | 56 | 49 | 55 | |
| KMKacper MinuczycKorona Kielce · PolandEA source ↗ | CMCAM | 56 | 65 | 51 | 57 | 57 | 45 | 54 | |
| KJKai JenningsCrawley Town · EnglandEA source ↗ | CMCDM | 56 | 64 | 55 | 57 | 59 | 47 | 53 | |
| KDKarol DelikatLech Poznań · PolandEA source ↗ | CAMCM · ST | 56 | 72 | 51 | 54 | 58 | 33 | 51 | |
| KOKennedy OkpalekeFredrikstad FK · SwedenEA source ↗ | CB— | 56 | 48 | 25 | 36 | 37 | 56 | 56 | |
| KZKevin ZefiSligo Rovers · Republic of IrelandEA source ↗ | STLM · LW | 56 | 67 | 52 | 48 | 61 | 19 | 61 | |
| KSKian ScheerKaiserslautern · GermanyEA source ↗ | ST— | 56 | 60 | 57 | 38 | 52 | 19 | 51 | |
| KCKieran CruiseDrogheda United · Republic of IrelandEA source ↗ | LBLM | 56 | 67 | 46 | 53 | 51 | 50 | 57 | |
| KWKieran WilsonExeter City · ScotlandEA source ↗ | ST— | 56 | 75 | 52 | 39 | 51 | 22 | 66 | |
| KDKim Dong HyeonBucheon FC 1995 · Korea RepublicEA source ↗ | LWRW · LM · RM | 56 | 70 | 47 | 49 | 60 | 32 | 58 | |
| KGKim Gyu MinBucheon FC 1995 · Korea RepublicEA source ↗ | LMRM · LW · RW | 56 | 72 | 42 | 47 | 61 | 30 | 57 | |
| KHKim Hyeon YeobBucheon FC 1995 · Korea RepublicEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| KSKim Seong MinIncheon United · Korea RepublicEA source ↗ | LMRM · RW · LW | 56 | 76 | 40 | 47 | 58 | 50 | 57 | |
| KKKrys KouassiCercle Brugge · FranceEA source ↗ | RMRW | 56 | 74 | 52 | 52 | 56 | 23 | 39 | |
| KČKryštof ČížekTSG Hoffenheim II · Czech RepublicEA source ↗ | CDMCM | 56 | 62 | 41 | 48 | 52 | 53 | 53 | |
| KAKwaku AgyabengSporting KC · GhanaEA source ↗ | CMCDM · RB | 56 | 64 | 41 | 55 | 57 | 46 | 53 | |
| KGKwon Gi MinJeju United · Korea RepublicEA source ↗ | CB— | 56 | 59 | 23 | 37 | 42 | 56 | 59 | |
| LSLapo SivieroTorino · ItalyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| LALasse AbildgaardWillem II · DenmarkEA source ↗ | RMRW | 56 | 68 | 60 | 49 | 59 | 30 | 44 | |
| LMLautaro MontenegroSan Lorenzo · ArgentinaEA source ↗ | CB— | 56 | 64 | 29 | 39 | 49 | 56 | 58 | |
| LWLawrence WongMelbourne City · AustraliaEA source ↗ | CAMST | 56 | 62 | 45 | 52 | 60 | 31 | 51 | |
| LRLéandro RousseauRAAL La Louvière · BelgiumEA source ↗ | ST— | 56 | 62 | 53 | 45 | 57 | 21 | 53 | |
| LSLee SteacyShamrock Rovers · Republic of IrelandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| LPLeo PecoverBristol City · EnglandEA source ↗ | CMCAM · CDM | 56 | 69 | 52 | 56 | 61 | 49 | 49 | |
| LFLeon FrokajFC St. Gallen · SwitzerlandEA source ↗ | CDMCM | 56 | 64 | 45 | 53 | 55 | 51 | 60 | |
| LSLeon SchürerSG Sonnenhof Großaspach · GermanyEA source ↗ | ST— | 56 | 57 | 57 | 43 | 57 | 20 | 45 | |
| LSLeon SvitekTSV Havelse · GermanyEA source ↗ | ST— | 56 | 55 | 56 | 37 | 55 | 16 | 49 | |
| LPLevis PitanPiast Gliwice · PolandEA source ↗ | CB— | 56 | 58 | 38 | 42 | 47 | 56 | 62 | |
| LNLi NingSZ Peng City · China PREA source ↗ | LMRM · CM · LB | 56 | 62 | 48 | 49 | 61 | 46 | 53 | |
| LSLi SudaQingdao Hainiu · China PREA source ↗ | LB— | 56 | 74 | 23 | 37 | 51 | 51 | 54 | |
| LJLinus JäretegAIK · SwedenEA source ↗ | LMLW | 56 | 58 | 49 | 53 | 54 | 43 | 48 | |
| LBLiu BinbinWuhan Three Towns · China PREA source ↗ | RMRW · LM · RB | 56 | 76 | 55 | 54 | 58 | 43 | 37 | |
| LELorenz EnderSG Sonnenhof Großaspach · GermanyEA source ↗ | RMRW | 56 | 69 | 51 | 48 | 59 | 25 | 44 | |
| LVLouie Van GelderRoyal Antwerp FC · BelgiumEA source ↗ | CMCDM | 56 | 65 | 46 | 53 | 60 | 53 | 69 | |
| LMLouis MouquetPadova · PortugalEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| LRLouisa RemienLeverkusen · GermanyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| LBLuca BanuFarul Constanța · RomaniaEA source ↗ | CDMCM | 56 | 41 | 39 | 49 | 52 | 57 | 54 | |
| LKLuca KrögerVfL Osnabrück · GermanyEA source ↗ | CMCDM | 56 | 66 | 52 | 49 | 57 | 52 | 64 | |
| LRLuca RamirezAl Riyadh · ArgentinaEA source ↗ | ST— | 56 | 61 | 52 | 39 | 54 | 25 | 62 | |
| LRLuca RossMotherwell · ScotlandEA source ↗ | RMST · RW | 56 | 80 | 53 | 49 | 55 | 25 | 37 | |
| LMLucas MonteiroRAAL La Louvière · PortugalEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| LMLucca MendonçaPeterborough · BrazilEA source ↗ | CBCDM · CM | 56 | 60 | 31 | 45 | 48 | 55 | 64 | |
| MQMajed QasheeshAl Nassr · Saudi ArabiaEA source ↗ | LBLM · LW | 56 | 76 | 26 | 40 | 52 | 50 | 48 | |
| MFMalte Frejd PålssonMalmö FF · SwedenEA source ↗ | CB— | 56 | 57 | 23 | 35 | 41 | 56 | 58 | |
| MMMarcel Mendes-DudzińskiPiast Gliwice · PolandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MEMarcus EskildsenOdense BK · DenmarkEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MGMariano GerezLanús · ArgentinaEA source ↗ | CDMCM | 56 | 60 | 31 | 46 | 59 | 54 | 45 | |
| MGMark GashiSG Sonnenhof Großaspach · KosovoEA source ↗ | LB— | 56 | 60 | 39 | 51 | 54 | 53 | 54 | |
| MRMarko RajkovačićFC Würzburger Kickers · SwitzerlandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MÓMáté ÓdorFK Csíkszereda · HungaryEA source ↗ | CBRB | 56 | 65 | 27 | 35 | 39 | 55 | 68 | |
| MDMateja DjordjevićAustin FC · SerbiaEA source ↗ | CB— | 56 | 50 | 29 | 38 | 36 | 56 | 65 | |
| MMMathías MasiRecoleta · ParaguayEA source ↗ | RWRM | 56 | 71 | 53 | 49 | 57 | 33 | 42 | |
| MSMathias Svenningsen-GrønnSarpsborg 08 · NorwayEA source ↗ | CMCDM | 56 | 67 | 51 | 51 | 55 | 49 | 48 | |
| MAMatías AlvaradoCoquimbo Unido · ChileEA source ↗ | RMLM · RW | 56 | 66 | 53 | 51 | 57 | 22 | 47 | |
| MGMatija GluscevicAl Ettifaq · SerbiaEA source ↗ | LWRB · LM | 56 | 80 | 53 | 44 | 58 | 44 | 59 | |
| MHMats HammerichFC Vaduz · SwitzerlandEA source ↗ | CDMCM | 56 | 65 | 40 | 52 | 48 | 51 | 65 | |
| MOMatt OrrShanghai Port FC · Hong KongEA source ↗ | ST— | 56 | 58 | 58 | 39 | 56 | 20 | 53 | |
| MRMatt RowleyReading · EnglandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MDMatthew DenchPerth Glory · AustraliaEA source ↗ | LBLM | 56 | 66 | 37 | 40 | 55 | 51 | 52 | |
| MKMatthias Köbbing1. FC Köln · GermanyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MBMattia BassoL. R. Vicenza · ItalyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MSMattis SeghersRSC Anderlecht · BelgiumEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MSMattson Strickler1. FSV Mainz 05 · CanadaEA source ↗ | ST— | 56 | 82 | 56 | 43 | 54 | 25 | 50 | |
| MKMax KovalevskisShamrock Rovers · Republic of IrelandEA source ↗ | RMRW | 56 | 69 | 48 | 50 | 58 | 24 | 35 | |
| MVMax VartuliAdelaide United · AustraliaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MCMáximo CarrizoNew York City FC · United StatesEA source ↗ | CAMCM | 56 | 78 | 46 | 52 | 59 | 23 | 38 | |
| MGMayson GrotheHertha BSC · GermanyEA source ↗ | LBLM | 56 | 69 | 44 | 51 | 51 | 53 | 54 | |
| MBMazou BambaraWSG Tirol · Burkina FasoEA source ↗ | CAMCM | 56 | 63 | 51 | 52 | 58 | 30 | 48 | |
| MAMelih AkbulutSC Austria · AustriaEA source ↗ | STRM · RW | 56 | 71 | 55 | 52 | 58 | 25 | 49 | |
| MNMichée NdembiKVC Westerlo · BelgiumEA source ↗ | CB— | 56 | 66 | 25 | 47 | 38 | 58 | 58 | |
| MØMikkel ØxenbergSilkeborg IF · DenmarkEA source ↗ | CDMCM | 56 | 63 | 47 | 49 | 52 | 54 | 57 | |
| MAMiraç AcerAmed Sportif Faaliyetler · TurkeyEA source ↗ | RBCB | 56 | 59 | 32 | 34 | 38 | 60 | 52 | |
| MBMohamed BangouraFC Zürich · GuineaEA source ↗ | CDMCM | 56 | 63 | 37 | 55 | 56 | 54 | 49 | |
| MAMohammed Al AqeelAl Faisaly · Saudi ArabiaEA source ↗ | CMST · CAM · CDM | 56 | 61 | 46 | 55 | 57 | 53 | 56 | |
| MHMoon Hyun HoGimcheon Sangmu · Korea RepublicEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| MSMoses SesayColchester · EnglandEA source ↗ | CMLM · LB · CDM | 56 | 73 | 50 | 55 | 60 | 47 | 55 | |
| MNMostafa NajafzadehKFUM-Kameratene · NorwayEA source ↗ | RWRM | 56 | 74 | 50 | 51 | 57 | 37 | 54 | |
| MHMuhamet HyseniFarul Constanța · KosovoEA source ↗ | ST— | 56 | 64 | 56 | 38 | 54 | 18 | 54 | |
| MJMykhi JoynerSt. Louis CITY SC · United StatesEA source ↗ | LMLW | 56 | 70 | 54 | 52 | 57 | 30 | 46 | |
| NTNando ToggenburgerFC Luzern · SwitzerlandEA source ↗ | ST— | 56 | 54 | 58 | 37 | 56 | 21 | 49 | |
| NTNathan TinsdaleCrawley Town · EnglandEA source ↗ | CMCDM | 56 | 67 | 52 | 54 | 60 | 47 | 48 | |
| NSNeifer SánchezDeportes Tolima · ColombiaEA source ↗ | RWRM | 56 | 65 | 51 | 47 | 63 | 33 | 41 |
PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.