Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 18,401–18,500 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 185 of 198
| Player | Position | OVR | Compare | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
| ALAndy LópezBoston River · UruguayEA source ↗ | CMCDM | 56 | 64 | 43 | 53 | 57 | 46 | 46 | |
| ASAsane SowFC Basel 1893 · ItalyEA source ↗ | LWRW · LM · RM | 56 | 67 | 53 | 45 | 62 | 24 | 46 | |
| APAxel PiesoldGalway United · EnglandEA source ↗ | CAMCM | 56 | 59 | 52 | 55 | 56 | 53 | 56 | |
| AWAxel WillockxKV Mechelen · BelgiumEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| ACAyush ChhetriChennaiyin FC · IndiaEA source ↗ | CDMCM | 56 | 51 | 44 | 50 | 55 | 51 | 60 | |
| BHBastian HolmSilkeborg IF · DenmarkEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| BGBatuhan GögceFC Würzburger Kickers · GermanyEA source ↗ | CMCDM | 56 | 66 | 44 | 57 | 55 | 42 | 53 | |
| BDBela DumrathFC St. Gallen · GermanyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| BHBen HughesCambridge Utd · WalesEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| BMBen MahonShamrock Rovers · Republic of IrelandEA source ↗ | STCAM | 56 | 60 | 54 | 54 | 58 | 41 | 56 | |
| BSBen SchmitHolstein Kiel · LuxembourgEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| BGBenjamin GöschlSK Rapid · AustriaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| BMBenjamin MazzeoMelbourne City · AustraliaEA source ↗ | RMRW | 56 | 75 | 50 | 48 | 57 | 34 | 46 | |
| BKBesian KutleshiMelbourne City · AustraliaEA source ↗ | RBCB | 56 | 63 | 27 | 41 | 41 | 53 | 60 | |
| BMBlessing MakandaTSG Hoffenheim II · AngolaEA source ↗ | RWST · RM | 56 | 61 | 54 | 47 | 58 | 26 | 61 | |
| BSBolu ShofowokePeterborough · EnglandEA source ↗ | STRM · RW | 56 | 89 | 54 | 46 | 59 | 20 | 39 | |
| BBBoyd BeacroftReading · EnglandEA source ↗ | CBRB | 56 | 76 | 26 | 41 | 46 | 53 | 67 | |
| BMBrendan McSorleySt. Louis CITY SC · United StatesEA source ↗ | STRM · RW | 56 | 58 | 57 | 42 | 56 | 22 | 53 | |
| BBBryce Brian MirandaChennaiyin FC · IndiaEA source ↗ | LMLW | 56 | 78 | 50 | 50 | 57 | 42 | 61 | |
| CKCaleb KramerADO Den Haag · KenyaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| CRCaleb RobertsPlymouth Argyle · EnglandEA source ↗ | CMCAM · CDM | 56 | 66 | 42 | 53 | 60 | 49 | 56 | |
| CMCaspar MedlinHolstein Kiel · GermanyEA source ↗ | CB— | 56 | 62 | 24 | 39 | 33 | 56 | 62 | |
| CRCesar RuvalcabaColumbus Crew · United StatesEA source ↗ | CB— | 56 | 62 | 33 | 43 | 47 | 54 | 67 | |
| CBCharlie BinnsBristol Rovers · EnglandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| CWCharlie WallerMK Dons · EnglandEA source ↗ | CB— | 56 | 62 | 27 | 40 | 40 | 55 | 67 | |
| CZChen ZeshiShandong Taishan · China PREA source ↗ | CMCDM | 56 | 66 | 48 | 51 | 57 | 45 | 62 | |
| CSCheon Seong HoonFC Seoul · Korea RepublicEA source ↗ | ST— | 56 | 50 | 54 | 41 | 54 | 30 | 62 | |
| CAChristopher ApplewhiteNashville SC · United StatesEA source ↗ | CB— | 56 | 56 | 31 | 45 | 44 | 55 | 64 | |
| CBCian BarrettShamrock Rovers · Republic of IrelandEA source ↗ | CMCDM · CB | 56 | 55 | 49 | 54 | 55 | 52 | 61 | |
| CKCian KavanaghSligo Rovers · Republic of IrelandEA source ↗ | ST— | 56 | 52 | 55 | 50 | 55 | 26 | 56 | |
| CRConor ReynoldsSligo Rovers · Republic of IrelandEA source ↗ | RBCB · CDM | 56 | 53 | 27 | 46 | 50 | 57 | 57 | |
| CHCraig HewittYork City · EnglandEA source ↗ | LMLW | 56 | 84 | 50 | 47 | 59 | 37 | 47 | |
| CACruz AllenDerby County · WalesEA source ↗ | CAMCM | 56 | 67 | 48 | 55 | 59 | 34 | 51 | |
| DLDachi LordkipanidzeCremonese · GeorgiaEA source ↗ | CMCDM | 56 | 56 | 45 | 52 | 57 | 49 | 50 | |
| DNDan-Cristian NeicuSC Oțelul Galați · RomaniaEA source ↗ | ST— | 56 | 56 | 57 | 39 | 55 | 21 | 61 | |
| DVDaniel VostHuddersfield · EnglandEA source ↗ | CDMCM · CB | 56 | 63 | 47 | 53 | 55 | 54 | 59 | |
| DMDara McGuinnessGalway United · Republic of IrelandEA source ↗ | STRM · RW | 56 | 68 | 55 | 42 | 55 | 17 | 56 | |
| DWDario WältiFC Thun · SwitzerlandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| DIDarius Ionut PaharnicuSC Oțelul Galați · RomaniaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| DdDavid de OrnelasHamKam Fotball · NorwayEA source ↗ | RWRM | 56 | 65 | 56 | 52 | 56 | 28 | 37 | |
| DFDavid FalknerWSG Tirol · AustriaEA source ↗ | CMCDM | 56 | 63 | 45 | 53 | 56 | 53 | 47 | |
| DWDavid WyciokViktoria Köln · GermanyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| DSDenis SahinGC Zürich · SwitzerlandEA source ↗ | CMCDM | 56 | 65 | 41 | 54 | 61 | 44 | 54 | |
| DNDiabel NdoyeEyüpspor · SenegalEA source ↗ | CBCDM | 56 | 63 | 31 | 36 | 43 | 59 | 58 | |
| DBDiego BorgesSporting KC · BrazilEA source ↗ | CB— | 56 | 56 | 27 | 34 | 35 | 57 | 65 | |
| DMDiego MinaFC Lugano · SwitzerlandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| DPDiego PerriViktoria Köln · GermanyEA source ↗ | RWRM | 56 | 72 | 51 | 51 | 60 | 32 | 43 | |
| DYDong YanfengChengdu FC · China PREA source ↗ | CBRB | 56 | 70 | 27 | 47 | 57 | 54 | 66 | |
| DYDu YuezhengChongqing FC · China PREA source ↗ | ST— | 56 | 59 | 55 | 42 | 56 | 24 | 54 | |
| EZEdimer ZeaAtl. Nacional · ColombiaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| ETEdoardo TorrielliEntella · ItalyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| EYEge YıldırımGöztepe · TurkeyEA source ↗ | CB— | 56 | 57 | 33 | 30 | 39 | 58 | 62 | |
| EKEisa KhalfanAl Ain FC · United Arab EmiratesEA source ↗ | ST— | 56 | 57 | 58 | 39 | 52 | 19 | 56 | |
| ESElias ScherfSCR Altach · AustriaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| ELEmil LeveälahtiHJK Helsinki · FinlandEA source ↗ | CB— | 56 | 55 | 29 | 41 | 45 | 55 | 58 | |
| EDEmile DoucouréKRC Genk · MaliEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| EDEmin DurakovicBrisbane Roar · AustraliaEA source ↗ | CMCDM | 56 | 65 | 51 | 55 | 58 | 47 | 45 | |
| EOEmmanuel OshoReading · EnglandEA source ↗ | RMLM · RB · RW | 56 | 76 | 50 | 49 | 56 | 45 | 56 | |
| EMEnda MinogueDundalk · Republic of IrelandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| EAErkan AnapaErzurumspor Futbol Kulübü · TurkeyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| ECEthan CrombieDundee FC · ScotlandEA source ↗ | CMCDM | 56 | 64 | 48 | 52 | 54 | 45 | 60 | |
| FMFabian MrozekFC Cincinnati · PolandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| FSFabian SchillingerLASK · AustriaEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| FCFacundo CarrizoArgentinos Jrs. · ArgentinaEA source ↗ | CAMCM | 56 | 59 | 46 | 60 | 58 | 45 | 35 | |
| FGFacundo GuchNewell's · ArgentinaEA source ↗ | LWRM · LM · RW | 56 | 67 | 52 | 49 | 59 | 25 | 43 | |
| FSFacundo SaldañaBoston River · UruguayEA source ↗ | ST— | 56 | 65 | 56 | 42 | 59 | 19 | 38 | |
| FVFacundo ValdézIndependiente · ArgentinaEA source ↗ | STLW | 56 | 55 | 56 | 42 | 63 | 21 | 56 | |
| FAFaisal Al MutairiAl Diriyah · Saudi ArabiaEA source ↗ | RWRM | 56 | 60 | 49 | 54 | 60 | 31 | 42 | |
| FAFares Al GhamdiAl Ettifaq · Saudi ArabiaEA source ↗ | CMCDM · CAM | 56 | 58 | 39 | 52 | 57 | 49 | 59 | |
| FAFarhan Al AzmiAl Hazem · Saudi ArabiaEA source ↗ | LBLM | 56 | 71 | 41 | 51 | 55 | 51 | 58 | |
| FMFelipe MarínAtl. Nacional · ColombiaEA source ↗ | CMCDM | 56 | 66 | 42 | 52 | 56 | 46 | 45 | |
| FSFinn SundstromPhiladelphia · United StatesEA source ↗ | CB— | 56 | 58 | 26 | 34 | 40 | 57 | 57 | |
| FAFiras Al GhamdiAbha Club · Saudi ArabiaEA source ↗ | RMLM · RW | 56 | 73 | 48 | 51 | 54 | 48 | 55 | |
| FLFrancely LombotoGalway United · Republic of IrelandEA source ↗ | STRM | 56 | 67 | 53 | 48 | 55 | 26 | 58 | |
| FVFrancisco ValdésUni. Católica · ChileEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| FHFu HuanShanghai Port FC · China PREA source ↗ | RBLB · CB · CM | 56 | 49 | 35 | 55 | 58 | 58 | 50 | |
| GSGabriel SegalD.C. United · United StatesEA source ↗ | ST— | 56 | 58 | 57 | 40 | 54 | 30 | 62 | |
| GDGao DiZhejiang Pro · China PREA source ↗ | STRM · LM · CAM | 56 | 57 | 55 | 47 | 56 | 41 | 57 | |
| GLGentian LajqiMalmö FF · SwedenEA source ↗ | LMLW | 56 | 64 | 50 | 55 | 54 | 26 | 41 | |
| GSGeorge Sykes-KenworthyYork City · EnglandEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| GTGiacomo TonioloHellas Verona · ItalyEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| GAGjan AjdinFC Lugano · SwedenEA source ↗ | CDMCM | 56 | 52 | 40 | 48 | 51 | 52 | 57 | |
| GEGonzalo EscuderoRacing Club · ArgentinaEA source ↗ | CB— | 56 | 58 | 27 | 42 | 43 | 58 | 56 | |
| GMGustavo ManducaAPOEL FC · BrazilEA source ↗ | STCAM · LW | 56 | 63 | 54 | 47 | 59 | 33 | 53 | |
| HIHaakon Ingdal SørumRosenborg BK · NorwayEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| HCHarry CrawfordAdelaide United · AustraliaEA source ↗ | RBRM | 56 | 72 | 45 | 54 | 58 | 51 | 39 | |
| HWHarvey WarrenDundalk · Republic of IrelandEA source ↗ | CB— | 56 | 58 | 27 | 39 | 46 | 55 | 62 | |
| HMHazim MohammedAl Ain FC · United Arab EmiratesEA source ↗ | RMCAM · RW | 56 | 67 | 46 | 52 | 59 | 33 | 61 | |
| HYHe YiranChengdu FC · China PREA source ↗ | CBLB · LM | 56 | 56 | 26 | 37 | 45 | 55 | 71 | |
| HWHenrik WittrockSV Meppen · GermanyEA source ↗ | CDMCM | 56 | 57 | 48 | 45 | 55 | 55 | 56 | |
| HBHüseyin BulutÇorum Futbol Kulübü · TurkeyEA source ↗ | RBRM | 56 | 65 | 52 | 60 | 61 | 48 | 47 | |
| HBHwang ByeongGeunUlsan HD FC · Korea RepublicEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| IPIan PilcherSan Diego FC · United StatesEA source ↗ | CBLB | 56 | 55 | 27 | 47 | 37 | 57 | 60 | |
| INIason NempisPanathinaikos · GreeceEA source ↗ | ST— | 56 | 62 | 57 | 41 | 52 | 26 | 49 | |
| IHIsak Hagen AalbergKristiansund BK · NorwayEA source ↗ | CB— | 56 | 52 | 28 | 40 | 44 | 56 | 57 | |
| ISIsak SjongFK Bodø/Glimt · NorwayEA source ↗ | GK— | 56 | — | — | — | — | — | — | |
| JBJacopo BacciPadova · ItalyEA source ↗ | CMCDM | 56 | 57 | 49 | 50 | 58 | 50 | 49 | |
| JKJakob KortePreußen Münster · GermanyEA source ↗ | CDMCM | 56 | 68 | 36 | 47 | 51 | 58 | 64 | |
| JSJakob SwiftSandefjord · NorwayEA source ↗ | CAMCM | 56 | 77 | 52 | 50 | 55 | 42 | 58 | |
| JCJames ClarkeRotherham Utd · EnglandEA source ↗ | CAMRM · CM | 56 | 67 | 52 | 55 | 58 | 48 | 52 |
Ratings snapshot checked . PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.