Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 9,401–9,500 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 95 of 198
| Player | Position | OVR | PAC | SHO | PAS | DRI | DEF | PHY | Compare |
|---|---|---|---|---|---|---|---|---|---|
| JMJeremy MongaManchester City · EnglandEA source ↗ | LWLM · RW · RM | 67 | 77 | 60 | 63 | 70 | 34 | 52 | |
| JDJerónimo DominaCádiz CF · ArgentinaEA source ↗ | ST— | 67 | 80 | 69 | 57 | 71 | 39 | 57 | |
| JEJesse Eugen BisiwuFC Barcelona · BelgiumEA source ↗ | LWRW · ST · LM | 67 | 86 | 62 | 59 | 72 | 32 | 59 | |
| JRJesse RandallDundee United · New ZealandEA source ↗ | LWST · RW · LM | 67 | 84 | 67 | 58 | 68 | 37 | 63 | |
| JSJesse SekidikaGangwon FC · NigeriaEA source ↗ | LMRM · LW | 67 | 89 | 60 | 58 | 70 | 45 | 57 | |
| JdJesús de MiguelCD Tenerife · SpainEA source ↗ | ST— | 67 | 62 | 68 | 52 | 61 | 30 | 74 | |
| JYJesús YendisCaracas FC · VenezuelaEA source ↗ | LBLM | 67 | 72 | 56 | 60 | 61 | 62 | 61 | |
| JTJhojan TorresIndep. Santa Fe · ColombiaEA source ↗ | CDMCM | 67 | 55 | 40 | 64 | 65 | 65 | 63 | |
| JEJhon EspinozaIDV · EcuadorEA source ↗ | RBRM · CB | 67 | 74 | 45 | 60 | 65 | 64 | 73 | |
| JGJiang GuangtaiShanghai Port FC · China PREA source ↗ | CB— | 67 | 79 | 36 | 48 | 63 | 66 | 78 | |
| JFJímer ForyPortland Timbers · ColombiaEA source ↗ | LBLM · CDM · LW | 67 | 74 | 50 | 60 | 64 | 61 | 76 | |
| JOJoao OrtizPortland Timbers · EcuadorEA source ↗ | CDMCM | 67 | 72 | 68 | 62 | 67 | 65 | 72 | |
| JRJoao RojasBarcelona SC · EcuadorEA source ↗ | LMLW · CAM | 67 | 75 | 64 | 63 | 68 | 48 | 53 | |
| JTJoão ToméRio Ave FC · PortugalEA source ↗ | RBRM · RW | 67 | 75 | 46 | 59 | 65 | 61 | 70 | |
| JMJoaquín MosqueiraUnión · ArgentinaEA source ↗ | CDMCM | 67 | 68 | 55 | 65 | 65 | 64 | 67 | |
| JLJoe LowHuddersfield · WalesEA source ↗ | CB— | 67 | 49 | 29 | 44 | 49 | 65 | 77 | |
| JWJoe WillisNashville SC · United StatesEA source ↗ | GK— | 67 | — | — | — | — | — | — | |
| JPJoedrick PupeSTVV · BelgiumEA source ↗ | CB— | 67 | 46 | 29 | 49 | 43 | 68 | 69 | |
| JAJoel AnderssonPFC Ludogorets · SwedenEA source ↗ | RBLB · RM · LM | 67 | 74 | 51 | 64 | 66 | 63 | 66 | |
| JCJoel CanchimboJunior · ColombiaEA source ↗ | RMLM · RW · LW | 67 | 80 | 60 | 62 | 66 | 28 | 58 | |
| JWJoel WatermanChicago Fire FC · CanadaEA source ↗ | CBRB · CDM · CM | 67 | 43 | 42 | 57 | 50 | 67 | 73 | |
| JFJoelson FernandesGil Vicente · PortugalEA source ↗ | LMLW | 67 | 90 | 58 | 57 | 73 | 24 | 44 | |
| JPJoey PelupessyLommel SK · IndonesiaEA source ↗ | CDMCM | 67 | 56 | 54 | 62 | 64 | 66 | 68 | |
| JAJohan Arath GómezBraunschweig · United StatesEA source ↗ | RMCAM · RW · CM | 67 | 79 | 62 | 57 | 71 | 38 | 67 | |
| JBJon BaldaReal Sociedad B · SpainEA source ↗ | LBLM · CDM · LW | 67 | 65 | 57 | 64 | 66 | 64 | 66 | |
| JKJonas KrumreyVfL Osnabrück · GermanyEA source ↗ | GK— | 67 | — | — | — | — | — | — | |
| JGJonatan GoitiaDep. Riestra · ArgentinaEA source ↗ | CMCDM · RB | 67 | 73 | 52 | 61 | 64 | 66 | 69 | |
| JGJonathan GonzálezSJ Earthquakes · MexicoEA source ↗ | CMCDM | 67 | 71 | 57 | 64 | 71 | 68 | 63 | |
| JKJoni KaukoMumbai City FC · FinlandEA source ↗ | CMCAM · CDM | 67 | 52 | 63 | 62 | 65 | 62 | 80 | |
| JOJordan ObitaHibernian · UgandaEA source ↗ | LBLM · CB · LW | 67 | 68 | 57 | 65 | 65 | 62 | 71 | |
| JWJordan WilliamsBlackpool · EnglandEA source ↗ | RBCB | 67 | 76 | 47 | 59 | 65 | 64 | 68 | |
| JEJordi EscobarAD Ceuta FC · SpainEA source ↗ | ST— | 67 | 78 | 67 | 55 | 65 | 18 | 63 | |
| JMJordi MartínCD Eldense · SpainEA source ↗ | LMCM · LB · CDM | 67 | 72 | 57 | 64 | 68 | 61 | 56 | |
| JVJordi VanlerbergheBrøndby IF · BelgiumEA source ↗ | CB— | 67 | 48 | 60 | 66 | 60 | 67 | 72 | |
| JMJorge MoreCD Tenerife · SpainEA source ↗ | CBRB · CDM | 67 | 72 | 37 | 48 | 47 | 66 | 76 | |
| JPJorge Pereyra DíazMumbai City FC · ArgentinaEA source ↗ | STLW · CAM · LM | 67 | 76 | 64 | 63 | 65 | 42 | 62 | |
| JFJorja FoxChelsea · EnglandEA source ↗ | RB— | 67 | 68 | 37 | 66 | 62 | 66 | 60 | |
| JEJosé EspínolaRecoleta · ParaguayEA source ↗ | CDMCM · CB | 67 | 75 | 50 | 53 | 58 | 70 | 71 | |
| JPJosé PozoPogoń Szczecin · SpainEA source ↗ | CAMCM · CDM | 67 | 65 | 64 | 66 | 71 | 55 | 48 | |
| JRJosé RiveraUniversitario · PeruEA source ↗ | STLM | 67 | 72 | 67 | 62 | 69 | 47 | 66 | |
| JVJosé VillegasAlianza Atltico · ArgentinaEA source ↗ | CB— | 67 | 61 | 33 | 49 | 52 | 66 | 72 | |
| JRJosé-Enrique Ríos AlonsoRot-Weiss Essen · GermanyEA source ↗ | CB— | 67 | 71 | 40 | 51 | 55 | 67 | 72 | |
| JKJoseph KaluluAngers SCO · FranceEA source ↗ | LBLM | 67 | 92 | 40 | 54 | 59 | 58 | 74 | |
| JBJosh BowlerBlackpool · EnglandEA source ↗ | RMRW · CAM · CM | 67 | 73 | 63 | 62 | 72 | 33 | 50 | |
| JDJosh Dacres-CogleyStockport · EnglandEA source ↗ | RBCB · RM | 67 | 90 | 51 | 60 | 66 | 59 | 71 | |
| JKJosh KnightPortsmouth · EnglandEA source ↗ | CB— | 67 | 55 | 52 | 54 | 58 | 67 | 73 | |
| JKJosh KoromaChesterfield · Sierra LeoneEA source ↗ | RMLM · ST · RW | 67 | 81 | 64 | 61 | 68 | 39 | 61 | |
| JNJosh NeufvilleBradford City · EnglandEA source ↗ | RBRM | 67 | 81 | 57 | 59 | 63 | 59 | 71 | |
| JVJosh VickersDerby County · EnglandEA source ↗ | GK— | 67 | — | — | — | — | — | — | |
| JSJoshua SmitsAdelaide United · HollandEA source ↗ | GK— | 67 | — | — | — | — | — | — | |
| JBJoshuan BerríosCarabobo FC · ColombiaEA source ↗ | RWLW · LM · RM | 67 | 67 | 66 | 58 | 67 | 22 | 58 | |
| JLJosias LukembilaFC Sion · SwitzerlandEA source ↗ | LMRM · LW · RW | 67 | 83 | 61 | 59 | 67 | 23 | 62 | |
| JCJuan Cruz MezaRiver Plate · ArgentinaEA source ↗ | CMRM · CAM | 67 | 66 | 58 | 65 | 68 | 62 | 68 | |
| JGJuan GodoyAlways Ready · BoliviaEA source ↗ | STRW · CAM · RM | 67 | 64 | 69 | 48 | 65 | 34 | 64 | |
| JJJuan José PérezGimnasia · ColombiaEA source ↗ | CAMRM · LM · CM | 67 | 78 | 56 | 64 | 73 | 39 | 57 | |
| JLJuan LeivaO'Higgins · ChileEA source ↗ | CMCAM · CDM | 67 | 72 | 59 | 67 | 68 | 55 | 74 | |
| JMJuan Manuel TévezCusco FC · ArgentinaEA source ↗ | ST— | 67 | 74 | 70 | 54 | 63 | 26 | 64 | |
| JSJuan SebastiánFC Andorra · SpainEA source ↗ | RBCB · LB · RM | 67 | 69 | 37 | 63 | 58 | 65 | 81 | |
| JRJuande RivasPiast Gliwice · SpainEA source ↗ | CB— | 67 | 64 | 35 | 51 | 54 | 66 | 72 | |
| JLJuho LähteenmäkiFC Nordsjælland · FinlandEA source ↗ | LBRB · CM | 67 | 79 | 57 | 61 | 66 | 60 | 61 | |
| JTJulia TorresFC Barcelona · SpainEA source ↗ | LBCB | 67 | 68 | 48 | 57 | 60 | 62 | 50 | |
| JBJulian BaasSparta Rotterdam · HollandEA source ↗ | CDMCM | 67 | 49 | 58 | 69 | 66 | 60 | 70 | |
| JEJulian EitschbergerHertha BSC · GermanyEA source ↗ | RBRM | 67 | 77 | 50 | 63 | 67 | 62 | 63 | |
| JHJulian HettwerFK Austria Wien · GermanyEA source ↗ | CAMLM · RM · CM | 67 | 87 | 63 | 60 | 67 | 33 | 62 | |
| JKJulien KouadioFC Annecy · FranceEA source ↗ | CBRB · LB · CDM | 67 | 67 | 29 | 48 | 59 | 66 | 74 | |
| JEJulius ErtlthalerWisła Kraków · AustriaEA source ↗ | CAMCM · LM · LB | 67 | 71 | 62 | 65 | 69 | 52 | 45 | |
| JMJúnior MorenoPuerto Cabello · VenezuelaEA source ↗ | CDMCM · CB | 67 | 55 | 57 | 65 | 66 | 62 | 72 | |
| KSKajetan SzmytJagiellonia · PolandEA source ↗ | LMRM · LW · RW | 67 | 85 | 60 | 62 | 72 | 38 | 52 | |
| KNKal NaismithLuton Town · ScotlandEA source ↗ | CBLB | 67 | 53 | 62 | 65 | 62 | 66 | 72 | |
| KKKalani Kossa-RienziSounders FC · United StatesEA source ↗ | RBRM · CM · RW | 67 | 78 | 55 | 59 | 67 | 62 | 70 | |
| KWKane WilsonMK Dons · EnglandEA source ↗ | RBRM | 67 | 85 | 52 | 62 | 68 | 59 | 69 | |
| KJKang Joon HyuckGangwon FC · Korea RepublicEA source ↗ | RBLB · CM | 67 | 85 | 33 | 53 | 62 | 62 | 62 | |
| KKarrikaburuReal Sociedad · SpainEA source ↗ | STCAM | 67 | 68 | 66 | 52 | 67 | 27 | 66 | |
| KSKatharina SchäferVfB Stuttgart · GermanyEA source ↗ | CBLB | 67 | 65 | 37 | 50 | 57 | 69 | 63 | |
| KSKatie ScottKC Current · United StatesEA source ↗ | CDMCM | 67 | 68 | 40 | 61 | 61 | 66 | 67 | |
| KPKauã PratesBorussia Dortmund · BrazilEA source ↗ | LBCB · LM | 67 | 76 | 37 | 59 | 66 | 61 | 64 | |
| KKKazımcan KarataşGalatasaray · TurkeyEA source ↗ | LBLM | 67 | 75 | 57 | 59 | 65 | 62 | 71 | |
| KKKeisuke KurokawaD.C. United · JapanEA source ↗ | LBLM | 67 | 72 | 35 | 58 | 60 | 60 | 71 | |
| KFKelvin FlórezDeportes Tolima · ColombiaEA source ↗ | RWRM · LW | 67 | 75 | 62 | 61 | 71 | 35 | 58 | |
| KNKen NkubaKRC Genk · BelgiumEA source ↗ | RMRB | 67 | 76 | 61 | 61 | 70 | 61 | 68 | |
| KGKenzo GoudmijnDerby County · HollandEA source ↗ | CMCAM · CDM | 67 | 72 | 57 | 66 | 72 | 61 | 54 | |
| KJKevin JappertBarracas Central · ArgentinaEA source ↗ | CBRB · CDM | 67 | 70 | 40 | 50 | 53 | 66 | 71 | |
| KLKevin LongWaterford · Republic of IrelandEA source ↗ | CB— | 67 | 33 | 35 | 50 | 54 | 67 | 71 | |
| KOKevin O'TooleNew York City FC · Republic of IrelandEA source ↗ | LBLM · CM · LW | 67 | 73 | 53 | 56 | 65 | 64 | 62 | |
| KPKevin PiscopoSS Juve Stabia · ItalyEA source ↗ | CAMLM · CM · LW | 67 | 80 | 63 | 65 | 69 | 54 | 68 | |
| KSKevin SessaHertha BSC · GermanyEA source ↗ | CMCDM · RM · RW | 67 | 78 | 63 | 65 | 73 | 61 | 56 | |
| KSKevin SpadanudaFC Zürich · SwitzerlandEA source ↗ | LMCM · LB · CDM | 67 | 72 | 66 | 64 | 68 | 39 | 56 | |
| KBKieron BowieSassuolo · ScotlandEA source ↗ | ST— | 67 | 69 | 66 | 58 | 63 | 41 | 80 | |
| KDKim Dong HeonIncheon United · Korea RepublicEA source ↗ | GK— | 67 | — | — | — | — | — | — | |
| KGKim Gyeong MinGwangju FC · Korea RepublicEA source ↗ | GK— | 67 | — | — | — | — | — | — | |
| KSKim Seung SubJeonbuk Hyundai · Korea RepublicEA source ↗ | LMLW · ST · CAM | 67 | 84 | 66 | 57 | 68 | 26 | 65 | |
| KTKim Tae HwanJeonbuk Hyundai · Korea RepublicEA source ↗ | RBCB · RM | 67 | 78 | 51 | 59 | 62 | 61 | 77 | |
| KTKim Tae HyunJeonbuk Hyundai · Korea RepublicEA source ↗ | LBRB · CB · LM | 67 | 72 | 48 | 62 | 65 | 61 | 67 | |
| KWKjell WätjenFC Midtjylland · GermanyEA source ↗ | CMCAM · RM · RW | 67 | 75 | 54 | 65 | 70 | 58 | 56 | |
| KGKlaus GjasulaTSG Hoffenheim II · AlbaniaEA source ↗ | CDMCM | 67 | 34 | 56 | 55 | 53 | 67 | 80 | |
| KCKobe CorbanieKV Mechelen · BelgiumEA source ↗ | RBCDM · CM | 67 | 73 | 55 | 63 | 67 | 63 | 59 | |
| KKKoen KostonsPEC Zwolle · HollandEA source ↗ | STCAM | 67 | 73 | 63 | 61 | 66 | 29 | 70 | |
| KÞKolbeinn ÞórðarsonIFK Göteborg · IcelandEA source ↗ | CMCDM · CAM | 67 | 66 | 62 | 61 | 64 | 61 | 74 | |
| KFKonrad FaberVfL Osnabrück · GermanyEA source ↗ | RBRM · RW | 67 | 80 | 59 | 61 | 66 | 60 | 62 | |
| KMKonrad MichalakEyüpspor · PolandEA source ↗ | RWLM · RM | 67 | 91 | 54 | 61 | 71 | 39 | 55 |
PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.