Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 5,701–5,800 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 58 of 198
| Player | Position | OVR | Compare | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
| EPEstanis PedrolaR. Oviedo · SpainEA source ↗ | LMRM · LW · RW | 70 | 86 | 70 | 64 | 73 | 26 | 53 | |
| ELEsther LabordeReal Sociedad · SpainEA source ↗ | CMCDM · CB | 70 | 74 | 53 | 69 | 67 | 69 | 63 | |
| EMEsther MartínSevilla FC · SpainEA source ↗ | LBLM | 70 | 68 | 56 | 71 | 66 | 70 | 72 | |
| ELEthan LairdBirmingham City · EnglandEA source ↗ | RBLB · RM · LM | 70 | 85 | 54 | 62 | 69 | 64 | 72 | |
| ECEtienne CamaraPanathinaikos · FranceEA source ↗ | CDMCM | 70 | 59 | 45 | 60 | 63 | 68 | 71 | |
| ENEva NyströmWest Ham · FinlandEA source ↗ | CB— | 70 | 53 | 42 | 60 | 66 | 70 | 69 | |
| EJEwen JaouenNewcastle Utd · FranceEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| EPEwoud PletinckxOH Leuven · BelgiumEA source ↗ | CB— | 70 | 34 | 30 | 46 | 47 | 69 | 80 | |
| EBEzequiel BonifacioInd. Rivadavia · ArgentinaEA source ↗ | RBRM · LB · RW | 70 | 72 | 58 | 66 | 73 | 65 | 72 | |
| ECEzequiel CannavóRacing Club · ArgentinaEA source ↗ | RBRM · RW | 70 | 74 | 52 | 68 | 67 | 64 | 74 | |
| ECEzequiel CeruttiSan Lorenzo · ArgentinaEA source ↗ | RMLW · RW · LM | 70 | 81 | 62 | 65 | 71 | 34 | 62 | |
| EEzkietaCádiz CF · SpainEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| FKFabian KunzeKaiserslautern · GermanyEA source ↗ | CDMCM | 70 | 59 | 40 | 56 | 58 | 71 | 79 | |
| FNFabian NürnbergerSV Darmstadt 98 · BulgariaEA source ↗ | LBLM · CDM · LW | 70 | 74 | 61 | 69 | 71 | 65 | 64 | |
| FSFabian SchleusenerDüsseldorf · GermanyEA source ↗ | ST— | 70 | 75 | 68 | 59 | 67 | 32 | 75 | |
| FCFabien CentonzeFC Nantes · FranceEA source ↗ | RBLB | 70 | 67 | 51 | 72 | 68 | 67 | 68 | |
| FCFabio ChiarodiaM'gladbach · ItalyEA source ↗ | CB— | 70 | 65 | 33 | 50 | 58 | 72 | 68 | |
| FGFabio Gruber1. FSV Mainz 05 · PeruEA source ↗ | CB— | 70 | 62 | 36 | 53 | 54 | 70 | 71 | |
| FDFabricio DomínguezCerro Porteño · UruguayEA source ↗ | RBRM · CM · CAM | 70 | 83 | 54 | 65 | 70 | 60 | 66 | |
| FIFabricio IacovichEstudiantes · ArgentinaEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| FPFabricio PérezEstudiantes · ArgentinaEA source ↗ | LMRM · CAM · LW | 70 | 83 | 65 | 60 | 73 | 27 | 68 | |
| FBFabrizio BrignaniCD Castellón · ItalyEA source ↗ | CB— | 70 | 60 | 43 | 41 | 54 | 71 | 77 | |
| FAFacundo Agustín CáseresGil Vicente · ArgentinaEA source ↗ | CDMCM · CB | 70 | 67 | 60 | 64 | 70 | 66 | 63 | |
| FAFacundo AlmadaClub Puebla · ArgentinaEA source ↗ | CB— | 70 | 70 | 39 | 49 | 57 | 71 | 71 | |
| FBFacundo BatistaPeñarol · UruguayEA source ↗ | ST— | 70 | 65 | 73 | 56 | 65 | 23 | 60 | |
| FBFacundo BrueraBarracas Central · ArgentinaEA source ↗ | ST— | 70 | 54 | 74 | 52 | 61 | 28 | 77 | |
| FLFacundo LencioniClub Atlético Gimnasia y Esgrima · ArgentinaEA source ↗ | LMLB · CM · LW | 70 | 75 | 59 | 65 | 71 | 41 | 64 | |
| FZFacundo ZabalaIndependiente · ArgentinaEA source ↗ | LBLM | 70 | 78 | 52 | 62 | 68 | 65 | 64 | |
| FPFany Proniez1. FC Nürnberg · FranceEA source ↗ | RMRB | 70 | 63 | 54 | 68 | 69 | 66 | 67 | |
| FKFaye KirbyLiverpool · EnglandEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| FDFederica D'AuriaJuventus · ItalyEA source ↗ | CB— | 70 | 59 | 28 | 46 | 53 | 73 | 63 | |
| FGFederico GattoniAscoli · ArgentinaEA source ↗ | CB— | 70 | 67 | 60 | 59 | 63 | 70 | 69 | |
| FPFederico PazMacar · ArgentinaEA source ↗ | LWST · LM | 70 | 76 | 63 | 66 | 70 | 41 | 59 | |
| FRFederico RedondoElche CF · ArgentinaEA source ↗ | CMCDM | 70 | 72 | 61 | 67 | 70 | 66 | 76 | |
| FRFederico RiccaBelgrano · UruguayEA source ↗ | LBCB · CDM | 70 | 62 | 49 | 60 | 63 | 69 | 71 | |
| FVFederico VeraHuracán · ArgentinaEA source ↗ | RB— | 70 | 87 | 41 | 60 | 72 | 61 | 71 | |
| FPFelipe Peña BiaforeLanús · ArgentinaEA source ↗ | CDMCM · CB | 70 | 69 | 58 | 67 | 64 | 71 | 68 | |
| FZFelipe ZenobioTigre · ArgentinaEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| FSFemi SerikiSheffield Utd · EnglandEA source ↗ | RBRM | 70 | 87 | 47 | 61 | 68 | 63 | 71 | |
| FCFernando CornejoLDU Quito · ChileEA source ↗ | CMCDM · CAM | 70 | 68 | 63 | 70 | 69 | 65 | 71 | |
| FFerroEstoril Praia · PortugalEA source ↗ | CB— | 70 | 49 | 42 | 54 | 59 | 70 | 75 | |
| FHFilip HelanderBK Häcken · SwedenEA source ↗ | CB— | 70 | 33 | 32 | 48 | 51 | 70 | 73 | |
| FJFilip JagiełłoLech Poznań · PolandEA source ↗ | CMCAM | 70 | 71 | 68 | 70 | 74 | 58 | 63 | |
| FKFilip KaločPFC Ludogorets · Czech RepublicEA source ↗ | CDMCM | 70 | 62 | 59 | 62 | 65 | 69 | 75 | |
| FDFilippo Delli CarriMonza · ItalyEA source ↗ | CB— | 70 | 41 | 37 | 46 | 49 | 70 | 81 | |
| FPFilippo PittarelloCatanzaro · ItalyEA source ↗ | ST— | 70 | 72 | 68 | 61 | 65 | 43 | 84 | |
| FvFinn van BreemenFC Famalicão · HollandEA source ↗ | CB— | 70 | 63 | 31 | 51 | 58 | 69 | 74 | |
| FMFlavine MaweteLogroño United · Congo DREA source ↗ | RWRM | 70 | 78 | 68 | 63 | 73 | 27 | 49 | |
| FDFlavius DaniliucFC Basel 1893 · AustriaEA source ↗ | CBRB | 70 | 54 | 42 | 59 | 60 | 69 | 74 | |
| FEFlorian EscalesFC Annecy · FranceEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| FTFlorian TardieuMontpellier · FranceEA source ↗ | CMCDM · CAM · CB | 70 | 34 | 59 | 70 | 68 | 66 | 74 | |
| FÁFran ÁlvarezWidzew Łódź · SpainEA source ↗ | CMCAM · CDM | 70 | 70 | 66 | 70 | 71 | 54 | 62 | |
| FTFran TudorRaków · CroatiaEA source ↗ | CBRM · RB | 70 | 83 | 60 | 65 | 71 | 68 | 76 | |
| FDFrancesco Di MarianoPadova · ItalyEA source ↗ | STRM · LM · CAM | 70 | 79 | 68 | 66 | 72 | 52 | 62 | |
| FdFrancis de VriesAuckland FC · New ZealandEA source ↗ | LBLM · LW | 70 | 65 | 54 | 68 | 63 | 66 | 79 | |
| FOFrancis OnyekaSV Elversberg · GermanyEA source ↗ | CAMST · CM | 70 | 67 | 69 | 64 | 72 | 48 | 58 | |
| FAFrancisca AltgeltLogroño United · ArgentinaEA source ↗ | LWST · LM | 70 | 67 | 67 | 63 | 70 | 26 | 45 | |
| FSFrancisco SierraltaAJ Auxerre · ChileEA source ↗ | CB— | 70 | 43 | 33 | 52 | 52 | 69 | 73 | |
| FSFrancisco SoléUCV FC · ArgentinaEA source ↗ | CDMCM | 70 | 68 | 57 | 70 | 65 | 69 | 70 | |
| FVFrancisco VenegasClub Pachuca · MexicoEA source ↗ | LBCB | 70 | 69 | 55 | 65 | 64 | 68 | 69 | |
| FWFranco WatsonLanús · ArgentinaEA source ↗ | CAMCM | 70 | 72 | 62 | 68 | 68 | 55 | 56 | |
| FFFrank FellerHeidenheim · GermanyEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| FKFrankie KentOxford United · EnglandEA source ↗ | CB— | 70 | 59 | 30 | 51 | 59 | 68 | 79 | |
| FKFrans KrätzigRB Salzburg · GermanyEA source ↗ | LBLM · CM · LW | 70 | 71 | 59 | 67 | 73 | 66 | 56 | |
| FUFredrik UlvestadPogoń Szczecin · NorwayEA source ↗ | CMCDM · CAM · CB | 70 | 64 | 64 | 66 | 72 | 66 | 77 | |
| GVGabriel VillamílLDU Quito · BoliviaEA source ↗ | CMCAM · CDM | 70 | 72 | 68 | 66 | 70 | 58 | 61 | |
| GBGabriele BracagliaFrosinone · ItalyEA source ↗ | LBCB · LM | 70 | 69 | 41 | 54 | 57 | 70 | 73 | |
| GAGaddi AguirreAtlas FC · MexicoEA source ↗ | CB— | 70 | 70 | 45 | 53 | 57 | 70 | 74 | |
| GDGaoussou DiarraFeyenoord · MaliEA source ↗ | LWRW · LM | 70 | 83 | 69 | 62 | 72 | 29 | 58 | |
| GCGaspar CamposR. Sporting · SpainEA source ↗ | LMRM · LW · RW | 70 | 80 | 75 | 65 | 69 | 33 | 76 | |
| GKGavriel KanichowskyFerencvárosi TC · IsraelEA source ↗ | CMCDM | 70 | 67 | 64 | 69 | 69 | 62 | 69 | |
| GTGennaro TutinoSampdoria · ItalyEA source ↗ | STCAM | 70 | 79 | 70 | 68 | 72 | 39 | 66 | |
| GDGeorge DobsonWrexham · EnglandEA source ↗ | CMCDM | 70 | 52 | 59 | 68 | 68 | 68 | 77 | |
| GEGeorge EdmundsonMiddlesbrough · EnglandEA source ↗ | CB— | 70 | 68 | 35 | 51 | 57 | 69 | 80 | |
| GTGeorge TannerBristol City · EnglandEA source ↗ | CBRB | 70 | 70 | 49 | 61 | 66 | 70 | 70 | |
| GTGeorge ThomasonWrexham · EnglandEA source ↗ | LBCM · LM · CAM | 70 | 61 | 61 | 68 | 69 | 67 | 72 | |
| GYGerard YepesEmpoli · SpainEA source ↗ | CMCDM | 70 | 64 | 58 | 67 | 73 | 70 | 53 | |
| GGerenabarrenaAthletic Club · SpainEA source ↗ | CMCDM | 70 | 71 | 57 | 67 | 70 | 63 | 69 | |
| GDGermán DíazAlianza Atltico · ArgentinaEA source ↗ | CMCAM · CDM | 70 | 65 | 56 | 71 | 72 | 66 | 71 | |
| GHGerrit HoltmannVfL Bochum 1848 · PhilippinesEA source ↗ | LMLW · LB | 70 | 91 | 64 | 63 | 68 | 56 | 58 | |
| GGersoIncheon United · PortugalEA source ↗ | RMLW · RW · LM | 70 | 94 | 66 | 59 | 73 | 41 | 77 | |
| GAGiannis AnestisFC Botoșani · GreeceEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| GGilbertoMoreirense FC · Guinea-BissauEA source ↗ | CBRB · CDM | 70 | 62 | 30 | 55 | 61 | 70 | 72 | |
| GKGiorgi KvilitaiaHolstein Kiel · GeorgiaEA source ↗ | ST— | 70 | 63 | 68 | 59 | 68 | 36 | 74 | |
| GCGiuseppe CasoModena · ItalyEA source ↗ | CAMCM | 70 | 82 | 66 | 64 | 75 | 39 | 49 | |
| GLGiuseppe LeonePisa · ItalyEA source ↗ | CMCDM | 70 | 68 | 60 | 68 | 69 | 66 | 73 | |
| GMGonzalo MontesCity Torque · UruguayEA source ↗ | CMCDM · CB | 70 | 67 | 65 | 69 | 68 | 59 | 65 | |
| GMGonzalo MoralesBarracas Central · ArgentinaEA source ↗ | ST— | 70 | 82 | 67 | 54 | 64 | 25 | 67 | |
| GMGonzalo MottesUCV FC · ArgentinaEA source ↗ | CB— | 70 | 65 | 48 | 55 | 53 | 69 | 78 | |
| GDGrady DianganaElche CF · Congo DREA source ↗ | CAMRM · CM · RW | 70 | 81 | 64 | 64 | 71 | 34 | 62 | |
| GHGrant HanleyHibernian · ScotlandEA source ↗ | CB— | 70 | 46 | 30 | 49 | 49 | 69 | 78 | |
| GMGuido MaineroPlatense · ArgentinaEA source ↗ | RMRW | 70 | 86 | 65 | 61 | 71 | 47 | 71 | |
| GVGuido VillarIDV · ArgentinaEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| GPGuillermo PaivaJunior · ParaguayEA source ↗ | STCAM | 70 | 64 | 70 | 55 | 67 | 26 | 65 | |
| GGGustavo GarciaFC Famalicão · BrazilEA source ↗ | RBRM | 70 | 78 | 40 | 62 | 72 | 63 | 63 | |
| HMHabib MaïgaFerencvárosi TC · Côte d'IvoireEA source ↗ | CDMCM | 70 | 58 | 52 | 65 | 66 | 67 | 77 | |
| HCHannah CainEverton · WalesEA source ↗ | RMST · RW | 70 | 69 | 66 | 65 | 70 | 36 | 55 | |
| HVHannes Van Der BruggenCercle Brugge · BelgiumEA source ↗ | CMCDM · CB | 70 | 33 | 62 | 70 | 68 | 68 | 71 | |
| HCHarlen CastilloGimnasia · ColombiaEA source ↗ | GK— | 70 | — | — | — | — | — | — | |
| HCHarry ClarkePreston · EnglandEA source ↗ | RBRM | 70 | 78 | 57 | 60 | 65 | 66 | 79 |
Ratings snapshot checked . PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.