Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 15,201–15,300 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 153 of 198
| Player | Position | OVR | Compare | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
| MPMateo PiedraDep. Cuenca · EcuadorEA source ↗ | LBCB | 62 | 63 | 33 | 55 | 54 | 60 | 62 | |
| MCMateusz CichockiRadomiak Radom · PolandEA source ↗ | CB— | 62 | 39 | 32 | 49 | 48 | 62 | 61 | |
| MDMateusz DziewiatowskiZagłębie Lubin · PolandEA source ↗ | CMLM · CDM | 62 | 70 | 53 | 59 | 62 | 55 | 60 | |
| MSMateusz SzczepaniakLegia Warszawa · PolandEA source ↗ | CAMRW · RM · CM | 62 | 76 | 57 | 58 | 65 | 37 | 56 | |
| MHMathias HeboLyngby BK · DenmarkEA source ↗ | CMCDM | 62 | 44 | 61 | 62 | 61 | 56 | 68 | |
| MMMathieu MionGrenoble Foot 38 · FranceEA source ↗ | LB— | 62 | 68 | 29 | 47 | 56 | 62 | 59 | |
| MKMatías KlimowiczDep. Cuenca · EcuadorEA source ↗ | ST— | 62 | 71 | 60 | 46 | 60 | 24 | 55 | |
| MNMatías Nahuel SalvoInd. Rivadavia · ArgentinaEA source ↗ | LBLM | 62 | 70 | 50 | 52 | 66 | 58 | 64 | |
| MBMatt BakerNotts County · WalesEA source ↗ | CB— | 62 | 63 | 26 | 42 | 39 | 62 | 71 | |
| MCMattéo CommaretLaval MFC · FranceEA source ↗ | CBLB | 62 | 64 | 30 | 40 | 45 | 65 | 63 | |
| MGMatteo GuidiCesena · ItalyEA source ↗ | CBLB | 62 | 65 | 39 | 52 | 59 | 61 | 64 | |
| MSMatteo SchablasFK Austria Wien · AustriaEA source ↗ | LBLM | 62 | 73 | 46 | 59 | 63 | 58 | 57 | |
| MCMatthew CorcoranNashville SC · United StatesEA source ↗ | CDMCM | 62 | 61 | 44 | 54 | 58 | 58 | 68 | |
| MLMatthew LitherlandBlackburn Rovers · EnglandEA source ↗ | CBRB | 62 | 59 | 27 | 49 | 53 | 61 | 64 | |
| MTMatthew TurnerCardiff City · WalesEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| MNMatthias NarteyIK Sirius · HollandEA source ↗ | CAMCM | 62 | 76 | 56 | 58 | 63 | 37 | 65 | |
| MFMatty FouldsSt. Johnstone · EnglandEA source ↗ | LBCB | 62 | 68 | 36 | 55 | 56 | 57 | 70 | |
| MHMatúš HolíčekCrewe Alexandra · SlovakiaEA source ↗ | CAMCM · LM | 62 | 74 | 55 | 61 | 64 | 50 | 60 | |
| MKMaud KosterFC Twente · HollandEA source ↗ | CB— | 62 | 67 | 38 | 47 | 55 | 63 | 56 | |
| MGMauricio GonzálezMinnesota United · ColombiaEA source ↗ | LWRW · LM | 62 | 80 | 60 | 56 | 62 | 41 | 64 | |
| MCMax CaputoMelbourne City · AustraliaEA source ↗ | ST— | 62 | 69 | 62 | 48 | 57 | 29 | 64 | |
| MFMax FlorianiSJ Earthquakes · United StatesEA source ↗ | CB— | 62 | 62 | 34 | 51 | 44 | 62 | 65 | |
| MMMax MataSt. Pats · New ZealandEA source ↗ | ST— | 62 | 70 | 60 | 49 | 56 | 24 | 73 | |
| MWMax WilliamsenKristiansund BK · NorwayEA source ↗ | CB— | 62 | 43 | 36 | 47 | 54 | 61 | 64 | |
| MKMaxim KireevKV Mechelen · BelarusEA source ↗ | CAMST · RW · CM | 62 | 70 | 53 | 59 | 65 | 32 | 41 | |
| MPMaximiliano PuigBarracas Central · ArgentinaEA source ↗ | RMCM · CDM · RW | 62 | 57 | 53 | 63 | 61 | 61 | 57 | |
| MBMeg BoadeDenver Summit FC · United StatesEA source ↗ | CMCDM | 62 | 65 | 56 | 59 | 62 | 53 | 69 | |
| MJMehdi JeanninFC Sochaux-Montbéliard · AlgeriaEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| MBMeila BrewerKC Current · United StatesEA source ↗ | CB— | 62 | 59 | 23 | 41 | 41 | 61 | 69 | |
| MHMerle Hokamp1. FC Köln · GermanyEA source ↗ | CB— | 62 | 66 | 48 | 53 | 58 | 64 | 59 | |
| MMestanzaAcadémico de Viseu FC · SpainEA source ↗ | CAMLW · RW · CM | 62 | 70 | 50 | 58 | 65 | 40 | 60 | |
| MJMicayla JohnsonChicago Stars FC · United StatesEA source ↗ | ST— | 62 | 69 | 59 | 56 | 67 | 35 | 57 | |
| MGMichael GoldingLeicester City · EnglandEA source ↗ | CAMCM | 62 | 66 | 57 | 63 | 64 | 57 | 60 | |
| MRMichał RosiakŚląsk Wrocław · PolandEA source ↗ | RBRM · CDM | 62 | 65 | 45 | 53 | 59 | 61 | 61 | |
| MWMichał WillmannCD Castellón · PolandEA source ↗ | RBRM | 62 | 78 | 50 | 59 | 62 | 55 | 56 | |
| MFMiguel FigueiredoSL Benfica · PortugalEA source ↗ | CMCDM | 62 | 60 | 48 | 61 | 64 | 56 | 61 | |
| MGMiguel GonzálezDep. La Guaira · VenezuelaEA source ↗ | LMLW | 62 | 72 | 52 | 56 | 64 | 45 | 48 | |
| MPMiguel PatrícioRio Ave FC · PortugalEA source ↗ | CAMCM | 62 | 68 | 58 | 59 | 64 | 33 | 44 | |
| MMMihael MlinarićZagłębie Lubin · CroatiaEA source ↗ | STCAM · RM · RW | 62 | 64 | 63 | 50 | 60 | 22 | 58 | |
| MSMika StuhlmacherPreußen Münster · GermanyEA source ↗ | CAMCM | 62 | 61 | 58 | 59 | 61 | 40 | 69 | |
| MFMike FondopOldham Athletic · CameroonEA source ↗ | ST— | 62 | 65 | 61 | 44 | 58 | 20 | 76 | |
| MMMilan MbengShelbourne · FranceEA source ↗ | RBCB · RM | 62 | 78 | 38 | 52 | 61 | 58 | 53 | |
| MIMiljana IvanovićHouston Dash · SerbiaEA source ↗ | ST— | 62 | 62 | 61 | 50 | 63 | 21 | 58 | |
| MMMina MatijevićFrankfurt · SerbiaEA source ↗ | CB— | 62 | 63 | 35 | 46 | 52 | 62 | 61 | |
| MGMirann GaciochRac. Louisville · United StatesEA source ↗ | CB— | 62 | 66 | 34 | 43 | 54 | 63 | 57 | |
| MSMirko SalviFC Basel 1893 · SwitzerlandEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| MYMiska YlitolvaHJK Helsinki · FinlandEA source ↗ | RBRM | 62 | 76 | 37 | 51 | 59 | 58 | 59 | |
| MCMitch ClarkSwindon Town · WalesEA source ↗ | RBLB · RM · LM | 62 | 72 | 44 | 56 | 60 | 58 | 61 | |
| MFMitchel FrameAberdeen · ScotlandEA source ↗ | LBLM | 62 | 76 | 45 | 53 | 60 | 57 | 60 | |
| MNMitchy NteloAberdeen · BelgiumEA source ↗ | ST— | 62 | 79 | 61 | 45 | 62 | 23 | 63 | |
| MFMo FaalPort Vale · GambiaEA source ↗ | ST— | 62 | 73 | 59 | 44 | 60 | 24 | 70 | |
| MFMohamed FofanaKV Kortrijk · Côte d'IvoireEA source ↗ | RBCB | 62 | 65 | 48 | 56 | 57 | 60 | 64 | |
| MAMohammed AbdulrahmanAl Ahli · Saudi ArabiaEA source ↗ | RBRM | 62 | 77 | 34 | 45 | 54 | 58 | 61 | |
| MAMohammed Al RubaieAl Hilal · Saudi ArabiaEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| MSMohammed SulaimanAl Ahli · Saudi ArabiaEA source ↗ | LBRB · CB · CDM | 62 | 65 | 35 | 46 | 50 | 62 | 68 | |
| MBMorgan BoyesSt. Johnstone · WalesEA source ↗ | CBLB | 62 | 65 | 37 | 53 | 60 | 60 | 68 | |
| MHMoulaye HaïdaraSK Rapid · MaliEA source ↗ | RWST · RM | 62 | 81 | 60 | 54 | 64 | 33 | 43 | |
| MFMoussa FatyDijon Football Côte d’Or · FranceEA source ↗ | LBLM | 62 | 70 | 51 | 52 | 62 | 55 | 65 | |
| MKMoussa KyabouGençlerbirliği · MaliEA source ↗ | CDMCM | 62 | 63 | 50 | 57 | 60 | 61 | 66 | |
| MAMukhair Al RashidiAl Fayha · Saudi ArabiaEA source ↗ | CBRB · CDM | 62 | 75 | 36 | 48 | 56 | 63 | 63 | |
| MUMukhammadali UrinboevRoyal Antwerp FC · UzbekistanEA source ↗ | RWCAM · LW · RM | 62 | 57 | 68 | 62 | 66 | 31 | 50 | |
| MDMuriel DürrVfB Stuttgart · GermanyEA source ↗ | CMCDM | 62 | 69 | 56 | 61 | 63 | 62 | 51 | |
| MKMussa KabaBorussia Dortmund · GermanyEA source ↗ | CDMCM | 62 | 55 | 35 | 59 | 57 | 61 | 62 | |
| MMMustafa MalaekaAbha Club · Saudi ArabiaEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| NJNader JindaouiTSG Hoffenheim II · GermanyEA source ↗ | RWRM | 62 | 73 | 52 | 58 | 70 | 23 | 48 | |
| NENadir El JamaliAS Saint-Étienne · FranceEA source ↗ | CMRW · CAM · RM | 62 | 69 | 52 | 61 | 65 | 48 | 60 | |
| NMNaif MasoudAl Ahli · Saudi ArabiaEA source ↗ | CDMCM · LB | 62 | 61 | 48 | 55 | 51 | 60 | 69 | |
| NŁNatan ŁawaPogoń Szczecin · PolandEA source ↗ | LMCAM · LB | 62 | 77 | 51 | 57 | 62 | 35 | 41 | |
| NSNathan SmithTranmere Rovers · EnglandEA source ↗ | CB— | 62 | 48 | 31 | 37 | 40 | 62 | 77 | |
| NANawaf Al HabashiAl Hilal · Saudi ArabiaEA source ↗ | LMLW · ST | 62 | 83 | 52 | 52 | 64 | 36 | 66 | |
| NVNeal ViereckCD Tenerife · HollandEA source ↗ | CBCDM | 62 | 61 | 35 | 41 | 46 | 62 | 67 | |
| NBNeill ByrneDoncaster · Republic of IrelandEA source ↗ | CB— | 62 | 42 | 26 | 37 | 45 | 62 | 73 | |
| NNenecaSanta Clara · BrazilEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| NMNicholas MarkanichHouston Dynamo · United StatesEA source ↗ | STRW | 62 | 49 | 63 | 53 | 63 | 26 | 60 | |
| NSNick SeidelSC Verl · GermanyEA source ↗ | CB— | 62 | 67 | 28 | 41 | 43 | 62 | 66 | |
| NGNicksoen GomisToronto FC · FranceEA source ↗ | CBLB · CDM | 62 | 62 | 28 | 43 | 48 | 61 | 68 | |
| NBNicolas BinderSC Cambuur · AustriaEA source ↗ | ST— | 62 | 62 | 60 | 45 | 58 | 27 | 76 | |
| NGNicolás GoiteaNewell's · ArgentinaEA source ↗ | CB— | 62 | 55 | 24 | 42 | 50 | 63 | 62 | |
| NPNicolás PalavecinoDefensa · ArgentinaEA source ↗ | LMCAM · LW · ST | 62 | 57 | 61 | 64 | 62 | 46 | 58 | |
| NPNicolas PopescuFarul Constanța · RomaniaEA source ↗ | CMCDM | 62 | 71 | 54 | 57 | 62 | 59 | 63 | |
| NFNiklas FuglestadViking FK · NorwayEA source ↗ | RMRW | 62 | 86 | 58 | 53 | 63 | 29 | 62 | |
| NPNiklas PollexSG Sonnenhof Großaspach · GermanyEA source ↗ | RMCAM · RW · CM | 62 | 68 | 62 | 59 | 63 | 37 | 66 | |
| NKNiko KovačLecce · Bosnia and HerzegovinaEA source ↗ | CMCDM | 62 | 56 | 55 | 63 | 65 | 52 | 62 | |
| NINikola IvezicLommel SK · MontenegroEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| NDNoah Donovan SahsahRosenborg BK · DenmarkEA source ↗ | LMRM · LW | 62 | 75 | 56 | 55 | 65 | 24 | 48 | |
| NKNoah KönigFürth · GermanyEA source ↗ | CB— | 62 | 44 | 31 | 39 | 46 | 62 | 67 | |
| NKNoah Kruth1. FC Magdeburg · GermanyEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| NMNoah MaboulouViktoria Köln · CongoEA source ↗ | ST— | 62 | 66 | 61 | 45 | 57 | 34 | 66 | |
| NONoam ObougouAS Nancy Lorraine · FranceEA source ↗ | STRM · RW | 62 | 75 | 60 | 45 | 63 | 26 | 62 | |
| NMNolan MartensExcelsior · BelgiumEA source ↗ | RBLB | 62 | 66 | 32 | 47 | 57 | 61 | 57 | |
| NQNorman QuindtTSV Havelse · GermanyEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| OVOctavian VâlceanuCFR 1907 Cluj · RomaniaEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| OSOdera Samuel AdinduIK Sirius · NigeriaEA source ↗ | STRW · RM | 62 | 74 | 61 | 49 | 62 | 21 | 58 | |
| OGOlaf GorterLecce · HollandEA source ↗ | CDMCM | 62 | 49 | 51 | 60 | 58 | 59 | 58 | |
| OSOliver SailAuckland FC · New ZealandEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| OWOllie WrightGillingham · EnglandEA source ↗ | GK— | 62 | — | — | — | — | — | — | |
| OSOlly SandersonStevenage · EnglandEA source ↗ | STCAM · CM | 62 | 78 | 61 | 45 | 61 | 30 | 64 | |
| OVOmar ValenciaRed Bulls · PanamaEA source ↗ | LBLM · LW | 62 | 68 | 45 | 60 | 62 | 58 | 56 | |
| OFOmir FernandezPortland Timbers · United StatesEA source ↗ | LMRM · CAM · LW | 62 | 77 | 53 | 57 | 66 | 44 | 51 | |
| OÖOnur ÖztongaKocaelispor · TurkeyEA source ↗ | CBRB · CDM | 62 | 67 | 30 | 40 | 48 | 64 | 63 |
Ratings snapshot checked . PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.