Sources for this page
Official FC 27 base player ratings Electronic Arts ·
Players 12,601–12,700 of 19,789, sorted by overall rating.
19,789 players · FC 27 base cards · Page 127 of 198
| Player | Position | OVR | PAC | SHO | PAS | DRI | DEF | PHY | Compare |
|---|---|---|---|---|---|---|---|---|---|
| BSBara Sapoko NdiayeFC Bayern München · SenegalEA source ↗ | CMCDM | 64 | 81 | 55 | 61 | 70 | 62 | 57 | |
| BABaran Ali GezekAlanyaspor · TurkeyEA source ↗ | CMCDM | 64 | 42 | 55 | 62 | 65 | 61 | 61 | |
| BCBarry CotterDerry City · Republic of IrelandEA source ↗ | RBRM · LB · RW | 64 | 89 | 51 | 56 | 58 | 56 | 71 | |
| BDBautista DadínAldosivi · ArgentinaEA source ↗ | ST— | 64 | 73 | 64 | 61 | 65 | 37 | 71 | |
| BDBayron DuarteQuertaro FC · ColombiaEA source ↗ | RBLB | 64 | 69 | 32 | 51 | 57 | 59 | 57 | |
| BGBayron GarcésBlooming · ColombiaEA source ↗ | STLW · LM | 64 | 72 | 65 | 52 | 65 | 27 | 71 | |
| BGBen GarrityPort Vale · EnglandEA source ↗ | CMCAM · CDM | 64 | 77 | 60 | 60 | 63 | 62 | 74 | |
| BHBen HüningRot-Weiss Essen · GermanyEA source ↗ | CBRB | 64 | 58 | 42 | 44 | 55 | 64 | 65 | |
| BKBen KnightCambridge Utd · EnglandEA source ↗ | RMCAM · RW · CM | 64 | 79 | 61 | 57 | 69 | 28 | 45 | |
| BLBen LedermanKS Wieczysta Kraków · PolandEA source ↗ | CDMCM · CAM | 64 | 67 | 56 | 60 | 65 | 60 | 63 | |
| BSBen SchlickeMSV Duisburg · GermanyEA source ↗ | CB— | 64 | 61 | 25 | 45 | 54 | 63 | 74 | |
| BSBen StevensonCheltenham Town · EnglandEA source ↗ | CDMCM | 64 | 63 | 57 | 62 | 65 | 60 | 70 | |
| BWBen WoodsPeterborough · EnglandEA source ↗ | CMCDM · LB · LM | 64 | 68 | 62 | 63 | 63 | 61 | 68 | |
| BKBendegúz KovácsAZ · HungaryEA source ↗ | ST— | 64 | 64 | 64 | 46 | 58 | 29 | 69 | |
| BBBenedikt BauerJahn Regensburg · GermanyEA source ↗ | LMLB | 64 | 74 | 38 | 58 | 65 | 56 | 61 | |
| BSBenedikt SallerJahn Regensburg · GermanyEA source ↗ | CMLB · RB · CDM | 64 | 79 | 56 | 62 | 65 | 59 | 66 | |
| BBBenjamin BüchelFC Vaduz · LiechtensteinEA source ↗ | GK— | 64 | — | — | — | — | — | — | |
| BLBenjamin LaturnusÖrgryte IS · CanadaEA source ↗ | CMCDM | 64 | 52 | 49 | 57 | 63 | 60 | 63 | |
| BPBenjamin PauwelsCD Leganés · BelgiumEA source ↗ | LWRW · LM · RM | 64 | 82 | 55 | 58 | 67 | 26 | 58 | |
| BRBenjamín RojasO'Higgins · ChileEA source ↗ | RBCB | 64 | 69 | 39 | 59 | 54 | 59 | 62 | |
| BNBilal NjieKFUM-Kameratene · SomaliaEA source ↗ | LWST · LM | 64 | 87 | 58 | 53 | 66 | 27 | 56 | |
| BABill AntonioKV Mechelen · ZimbabweEA source ↗ | RMRW | 64 | 79 | 58 | 59 | 67 | 41 | 40 | |
| BMBjørn Martin KristensenKFUM-Kameratene · PhilippinesEA source ↗ | STRW · RM | 64 | 82 | 61 | 50 | 66 | 27 | 67 | |
| BMBogdan MirčetićRaków · SerbiaEA source ↗ | RMCAM · RW · CM | 64 | 73 | 59 | 59 | 65 | 32 | 51 | |
| BVBogdan VătăjeluSepsi OSK · RomaniaEA source ↗ | LBRB · LM · RM | 64 | 77 | 61 | 63 | 67 | 59 | 67 | |
| BVBorbála VinczeSC Freiburg · HungaryEA source ↗ | LMCM · CAM · LB | 64 | 71 | 54 | 60 | 65 | 51 | 50 | |
| BCBoris CmiljanićSepsi OSK · MontenegroEA source ↗ | ST— | 64 | 62 | 61 | 50 | 61 | 28 | 60 | |
| BBBouke BoersmaKV Mechelen · HollandEA source ↗ | ST— | 64 | 55 | 67 | 53 | 56 | 32 | 65 | |
| BDBradley DackGillingham · EnglandEA source ↗ | CAMCM · RM · CDM | 64 | 59 | 64 | 65 | 67 | 52 | 57 | |
| BFBradley FinkDundee FC · SwitzerlandEA source ↗ | ST— | 64 | 71 | 61 | 47 | 61 | 30 | 74 | |
| BHBradley HallidayDundee FC · EnglandEA source ↗ | RBRM · RW | 64 | 77 | 40 | 54 | 60 | 58 | 72 | |
| BLBram LagaeUSL Dunkerque · BelgiumEA source ↗ | CBLB | 64 | 68 | 34 | 48 | 55 | 65 | 68 | |
| BHBrendan HamillMelb. Victory · AustraliaEA source ↗ | CB— | 64 | 35 | 41 | 51 | 50 | 65 | 65 | |
| BFBrison FernandesChennaiyin FC · IndiaEA source ↗ | LMCM · LW · CDM | 64 | 63 | 57 | 61 | 63 | 41 | 59 | |
| BEBrooklyn EzehDynamo Dresden · GermanyEA source ↗ | LBLM · LW | 64 | 69 | 45 | 59 | 63 | 59 | 68 | |
| BDBruno DurdovGórnik Zabrze · CroatiaEA source ↗ | RWRM | 64 | 79 | 65 | 57 | 69 | 34 | 57 | |
| BVBruno VerrengiaCatanzaro · ItalyEA source ↗ | CB— | 64 | 60 | 28 | 49 | 48 | 63 | 70 | |
| BABryan AdinanyKV Kortrijk · ComorosEA source ↗ | ST— | 64 | 64 | 65 | 42 | 58 | 19 | 67 | |
| BHBryan HenningVfL Osnabrück · GermanyEA source ↗ | CMCAM | 64 | 68 | 55 | 58 | 67 | 63 | 70 | |
| BLBryan LimbombeMarítimo da Madeira · BelgiumEA source ↗ | RMLM · RW · LW | 64 | 74 | 58 | 55 | 68 | 33 | 62 | |
| BPBujar PllanaGC Zürich · AlbaniaEA source ↗ | CB— | 64 | 63 | 35 | 47 | 47 | 63 | 72 | |
| CCCaden ClarkD.C. United · United StatesEA source ↗ | CAMLM · LW · CM | 64 | 63 | 61 | 62 | 66 | 50 | 61 | |
| CLCalixte LigueVenezia · SwitzerlandEA source ↗ | LBCB · LM | 64 | 77 | 59 | 58 | 66 | 59 | 68 | |
| CTCallum TalbotMacarthur FC · AustraliaEA source ↗ | RBLB · RM · LM | 64 | 81 | 45 | 60 | 63 | 55 | 69 | |
| CDCameron DawsonBradford City · EnglandEA source ↗ | GK— | 64 | — | — | — | — | — | — | |
| CMCameron McJannetGrimsby Town · EnglandEA source ↗ | CB— | 64 | 54 | 39 | 53 | 57 | 64 | 74 | |
| CJCamil JebaraLillestrøm SK · SwedenEA source ↗ | RWRM · ST | 64 | 76 | 59 | 59 | 64 | 23 | 61 | |
| CCampuzanoSydney FC · SpainEA source ↗ | ST— | 64 | 79 | 63 | 58 | 66 | 18 | 69 | |
| CACan Armando GünerGalatasaray · ArgentinaEA source ↗ | RWLW · RM · LM | 64 | 71 | 61 | 62 | 67 | 31 | 51 | |
| CYCao YongjingBeijing FC · China PREA source ↗ | RMST · LM · RW | 64 | 83 | 59 | 56 | 64 | 55 | 73 | |
| CDCarl DavordzieSepsi OSK · GhanaEA source ↗ | ST— | 64 | 75 | 64 | 58 | 65 | 30 | 58 | |
| CECarljohan ErikssonFC Nordsjælland · FinlandEA source ↗ | GK— | 64 | — | — | — | — | — | — | |
| CECarlos EduardoGil Vicente · BrazilEA source ↗ | ST— | 64 | 45 | 66 | 45 | 55 | 25 | 66 | |
| CHCarlos HarveyMinnesota United · PanamaEA source ↗ | CBCM · RB · CAM | 64 | 40 | 42 | 52 | 58 | 62 | 72 | |
| CNCédric NuozziFC Alverca · BelgiumEA source ↗ | LWRW · LM · RM | 64 | 72 | 62 | 57 | 65 | 30 | 47 | |
| CPCélio PompeuSt. Louis CITY SC · BrazilEA source ↗ | LMCAM · RM · LW | 64 | 75 | 57 | 55 | 72 | 29 | 58 | |
| CÜCem ÜstündagAmed Sportif Faaliyetler · AustriaEA source ↗ | CMCDM | 64 | 67 | 55 | 59 | 66 | 61 | 50 | |
| CCesteroReal Madrid · SpainEA source ↗ | CMCDM | 64 | 63 | 52 | 59 | 60 | 56 | 63 | |
| CSCharles Sagoe JrKalmar FF · EnglandEA source ↗ | LMRM · ST · LW | 64 | 82 | 57 | 55 | 67 | 27 | 59 | |
| CMCharlie McNeillCrewe Alexandra · EnglandEA source ↗ | STCAM · RM · CM | 64 | 66 | 65 | 59 | 66 | 22 | 60 | |
| CDCheick DiabatéSt. Johnstone · EnglandEA source ↗ | CB— | 64 | 71 | 30 | 42 | 53 | 61 | 74 | |
| CYCho Young WookFC Seoul · Korea RepublicEA source ↗ | STRM · RW | 64 | 74 | 64 | 59 | 64 | 28 | 68 | |
| CGChoi Geon JuFC Anyang · Korea RepublicEA source ↗ | RWLM · ST · RM | 64 | 88 | 56 | 50 | 65 | 22 | 61 | |
| CKChoi Kyoung RokGwangju FC · Korea RepublicEA source ↗ | CMCAM · ST | 64 | 65 | 64 | 66 | 67 | 47 | 64 | |
| CSChoi Seok HyunUlsan HD FC · Korea RepublicEA source ↗ | RBCB · RM | 64 | 72 | 25 | 44 | 49 | 63 | 76 | |
| CWChoi Woo JinJeonbuk Hyundai · Korea RepublicEA source ↗ | LBLM · LW | 64 | 70 | 55 | 55 | 64 | 59 | 56 | |
| CKChris KablanFC Zürich · SwitzerlandEA source ↗ | RBLB · RM | 64 | 75 | 53 | 59 | 60 | 60 | 64 | |
| CMChristian McFarlaneLeicester City · EnglandEA source ↗ | LBLM | 64 | 78 | 40 | 55 | 63 | 59 | 65 | |
| CSChristian SaydeeWigan Athletic · EnglandEA source ↗ | STCAM | 64 | 70 | 62 | 56 | 64 | 43 | 82 | |
| CBChristopher BraunCFR 1907 Cluj · GermanyEA source ↗ | RBLB · RM · LM | 64 | 73 | 44 | 57 | 60 | 58 | 75 | |
| CAChristos AlmyrasDjurgårdens IF · GreeceEA source ↗ | CMCDM | 64 | 68 | 58 | 60 | 63 | 63 | 67 | |
| CDChristos DonisRadomiak Radom · GreeceEA source ↗ | CDMCM | 64 | 69 | 62 | 62 | 64 | 59 | 72 | |
| CGChristos GraviusGAIS · SwedenEA source ↗ | CMCDM · CB | 64 | 63 | 51 | 64 | 65 | 54 | 63 | |
| CKCiarán KellyBristol Rovers · Republic of IrelandEA source ↗ | CB— | 64 | 54 | 34 | 46 | 48 | 62 | 75 | |
| CÇCihan ÇanakTrabzonspor · TurkeyEA source ↗ | RMCAM · LM · RW | 64 | 76 | 58 | 61 | 67 | 39 | 50 | |
| CMClau MendesCasa Pia AC · Guinea-BissauEA source ↗ | ST— | 64 | 87 | 62 | 59 | 60 | 35 | 59 | |
| CMClinton MolaBristol Rovers · EnglandEA source ↗ | CDMCB · LB · CM | 64 | 69 | 41 | 58 | 62 | 62 | 74 | |
| CBCohen BramallMK Dons · EnglandEA source ↗ | LMLB | 64 | 92 | 59 | 60 | 63 | 57 | 64 | |
| CSCollins SichenjeCharlton Ath · KenyaEA source ↗ | CB— | 64 | 61 | 32 | 48 | 55 | 63 | 71 | |
| CBConnor BarrettWigan Athletic · EnglandEA source ↗ | RBRM | 64 | 84 | 50 | 55 | 62 | 56 | 70 | |
| CRConnor RipleySwindon Town · EnglandEA source ↗ | GK— | 64 | — | — | — | — | — | — | |
| CKConor KeeleyDrogheda United · Republic of IrelandEA source ↗ | CB— | 64 | 49 | 45 | 45 | 39 | 62 | 73 | |
| CMConor McCarthyNorthampton · Republic of IrelandEA source ↗ | CB— | 64 | 53 | 28 | 52 | 51 | 63 | 74 | |
| COCorey O'KeeffeBarnsley · Republic of IrelandEA source ↗ | RBRM | 64 | 78 | 55 | 61 | 63 | 56 | 74 | |
| CMCraig MacGillivrayMK Dons · ScotlandEA source ↗ | GK— | 64 | — | — | — | — | — | — | |
| CSCraig SibbaldFalkirk · ScotlandEA source ↗ | CMCDM | 64 | 78 | 60 | 60 | 65 | 61 | 58 | |
| CMCyrill MayFC St. Gallen · SwitzerlandEA source ↗ | CB— | 64 | 64 | 27 | 42 | 46 | 65 | 68 | |
| DCDamián CáceresCórdoba CF · SpainEA source ↗ | CDMCM | 64 | 65 | 54 | 56 | 60 | 64 | 69 | |
| DvDamian van der HaarPEC Zwolle · HollandEA source ↗ | LBLM | 64 | 63 | 32 | 51 | 58 | 63 | 64 | |
| DKDamjan KovačevićBraunschweig · AustriaEA source ↗ | RBRM · RW | 64 | 74 | 37 | 53 | 57 | 62 | 48 | |
| DHDan HappeAberdeen · EnglandEA source ↗ | CB— | 64 | 53 | 28 | 47 | 46 | 63 | 77 | |
| DSDan SîrbuFarul Constanța · RomaniaEA source ↗ | RBCDM | 64 | 71 | 40 | 59 | 59 | 59 | 71 | |
| DDDanel DongmoNacional · CameroonEA source ↗ | CMCDM · CB | 64 | 67 | 56 | 62 | 66 | 60 | 68 | |
| DDDani DíazReal Sociedad B · SpainEA source ↗ | RMRW | 64 | 70 | 57 | 60 | 68 | 26 | 42 | |
| DFDani FernándezCD Tenerife · SpainEA source ↗ | RMLM · CAM · RW | 64 | 72 | 58 | 60 | 68 | 41 | 49 | |
| DPDani PérezR. Valladolid CF · SpainEA source ↗ | CAMCM | 64 | 56 | 54 | 64 | 68 | 53 | 39 | |
| DBDaniel BassiFK Bodø/Glimt · NorwayEA source ↗ | LWRW · LB · LM | 64 | 85 | 53 | 57 | 67 | 46 | 45 | |
| DCDaniel CrowleyMK Dons · EnglandEA source ↗ | CMCAM · CDM | 64 | 77 | 61 | 65 | 67 | 47 | 52 | |
| DDDaniel De SousaUCV FC · VenezuelaEA source ↗ | RWST · LW · RM | 64 | 87 | 55 | 59 | 65 | 30 | 50 | |
| DDDaniel DumbrăvanuFC Voluntari · MoldovaEA source ↗ | CB— | 64 | 55 | 37 | 41 | 52 | 63 | 67 |
PAC pace · SHO shooting · PAS passing · DRI dribbling · DEF defending · PHY physicality. GK attributes are separate: select a goalkeeper to inspect them.
Use the + next to a player to compare up to three base cards.